Basic Info.
Model NO.
EI48
Usage
Single-phase Transformer, Rectifier Transformer, Power Transformer
Frequency Characteristics
Low Frequency
Shape of Core
EI
Brand
Okerda
Name
Step Down Transformer
Type
Customized PCB Transformer
Structure
Through Hole Transformer
Frequency
Low Frequency 50/60Hz
Input&Output
Customized Designed
Advantage
Delivery Quickly
Transport Package
Carton and Pallet
Specification
EI48
Trademark
OEM
Origin
China
HS Code
8504319000
Production Capacity
1000000PCS/Month
Product Description
Input 230V output 24v 12v PCB Step Down Transformer
Feature:1. Easy to install.
2. Lower power consumption.
3. Little temperature rising.
4. High accuracy of output voltage.
5. Dimension and output leads can be customized.
6. Dielectronic Strength is high.
Specification:
1. Models:
EI28, EI30, EI35, EI48, EI57, EI66, EI86, EI96, EI105, EI114, EI133, EI152, EI162 etc.
2. Maximum output:
1.2W, 2W, 12W, 20W, 35W, 40W, 50W, 90W, 180W, 200W, 400W, 600W, 850W, 1500W, 2400W, 2700W etc.
3. Input:
100Vac, 110Vac, 115Vac, 120Vac, 220Vac, 230Vac, 240Vac etc.
4. Output:
AC(0--380V); DC(0--50V)
Application
1. Measuring instruments.
2. Communication prducts.
3. Medical instruments.
4. Audio & Video
5. Elevator
6. Machinery
Parameter
Related products
Normal EI Pin Transformer Specifications | ||||||
(More Specifications Available) | ||||||
No. | Type | Overall | Pins | Pins Distance (mm) | Row Distance (mm) | Volume |
a×b×c (mm) | (PCS) | (E) | (F) | (VA) | ||
1 | 28X10.5 | 29X26X26 | 4 | 3X5.0 | 20 | 0.6 |
4 | 3X5.0 | |||||
2 | 28X11 | 29X26X26 | 3 | 2×7.0 | 20 | 0.6 |
4 | 3×5.0 | |||||
3 | 28×11.5 | 29×26×24.5 | 3 | 2×5.9 | 21.9 | 0.6 |
3 | 2×5.9 | |||||
4 | 28×12 | 29×26×23.5 | 5 | 4×4.9 | 20 | 1 |
5 | 4×4.9 | |||||
5 | 28×15 | 29X26X26.5 | 5 | 4×4.9 | 20 | 1.5 |
5 | 4×4.9 | |||||
6 | 28×18 | 29×26×32.5 | 5 | 4×4.9 | 20 | 2.5 |
5 | 4×4.9 | |||||
7 | 35×9 | 36×31×24.5 | 3 | 2×7.5 | 22.1 | 1 |
4 | 3×5.0 | |||||
8 | 35×12 | 36X31X31 | 3 | 2×7.5 | 22.1 | 1.5 |
4 | 3×5.0 | |||||
9 | 35×13.5 | 36×31×32 | 4 | 3×6.3 | 29.9 | 1.5 |
4 | 3×6.3 | |||||
10 | 35×14.5 | 36×31×35 | 4 | 3×6.0 | 21.1 | 2 |
5 | 4×4.5 | |||||
11 | 35×15 | 36X31X31 | 5 | 4×5.6 | 21.7 | 3 |
5 | 4×5.6 | |||||
12 | 35×18 | 36×31×35 | 5 | 4×4.7 | 22.5 | 4 |
5 | 4×4.7 | |||||
13 | 35×20 | 36×31×37 | 5 | 4×5.6 | 21.7 | 4 |
5 | 4×5.6 | |||||
14 | 41×10 | 42×34×25 | 3 | 2×9.1 | 23.7 | 1 |
3 | 2×9.1 | |||||
15 | 41×13 | 42×34×30 | 6 | 5×6.35 | 25 | 4 |
6 | 5.08+4×6.35 | |||||
16 | 41×17 | 42×34×41 | 5 | 4×5.0 | 22.4 | 4.5 |
5 | 4×5.0 | |||||
17 | 41×18 | 42X34X34 | 7 | 6×5.0 | 22.5 | 6 |
7 | 6×5.0 | |||||
18 | 41×22 | 42×34×40 | 4 | 3×7.5 | 22.5 | 6.5 |
5 | 4×5.6 | |||||
19 | 41×23 | 42×34×45 | 3 | 2×7.7 | 23 | 6 |
5 | 4×7.7 | |||||
20 | 48×8 | 49×41×24.5 | 5 | 4×7.4 | 32.3 | 3 |
5 | 4×7.4 | |||||
21 | 48×13.5 | 49×41×29 | 5 | 4×5.2 | 28.1 | 6 |
4 | 3×6.8 | |||||
22 | 48×16 | 49×41×35 | 5 | 4×7.4 | 29.7 | 6 |
5 | 4×7.4 | |||||
23 | 48×18.5 | 49×41×39 | 5 | 4×7.55 | 28.3 | 8 |
7 | 6×5.0 | |||||
24 | 48×20 | 49×41×39 | 5 | 4×7.5 | 29.4 | 6 |
5 | 4×7.5 | |||||
25 | 48×22 | 49×41×40 | 5 | 4×7.5 | 29.7 | 8 |
5 | 4×7.5 | |||||
26 | 48×24 | 49×41×42 | 5 | 4×7.5 | 29.5 | 8.5 |
5 | 4×7.5 | |||||
27 | 54×18.5 | 55×46×42 | 7 | 6×4.9 | 30.7 | 10 |
7 | 6×4.9 | |||||
28 | 54×20 | 55×46×37 | 7 | 6×5.0 | 30.5 | 12 |
7 | 6×5.0 | |||||
29 | 57×30 | 58×49×51 | 7 | 6×5.0 | 32 | 25 |
7 | 6×5.0 | |||||
Remarks | X refers to volume | |||||
The above volume is the out-put power of single winding only, two or more windings will reduce out-put power |
Certificates
Packing & Shipping