Basic Info.
Product Description
12 kV SF6 V-GIS High Voltage Ring Main Unit Switchgear
Main Application: The SF6 gas insulated switchgear (GIS) is used for receiving and distributing electric energy in power systems. It is widely used in various applications including:
- Small secondary distribution stations
- Switching stations
- Urban residential areas
- Airports
- Railways and tunnels
Manufacturer: Guangdong Anhao Electrical Equipment Co., Ltd
Product Features
Product Description:
Introducing the switchgear from Guangdong Anhao Electrical Equipment Co., Ltd. This innovative product is equipped with a perfect "Five Prevention" interlock device, ensuring complete elimination of personnel injury and equipment operation failure due to human error. The switchgear utilizes SF6 gas as an arc extinguishing and insulating medium, providing reliable performance.
With a fully sealed and insulated design, this switchgear boasts an IP67 protection level and a safe pressure relief channel for personnel safety even in extreme situations. Its compact cabinet size saves space and allows for easy installation. Additionally, the switchgear can be customized with electric, remote control, and detection devices to meet various user needs.
Technical Parameters
12kv Technical Parameter | Unit | C module | F module | V module | CB module | ||
Load break switch | Switch fuse | Vacuum circuit breaker | Isolate/ earthing switch | Vacuum circuit breaker | Isolate/ earthing switch | ||
Rated Voltage | KV | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 |
Power Frequence Withstand Voltage | KV | 42 | 42 | 42 | 42 | 42 | 42 |
Impulse Withstand Voltage | KV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
Rated Current | A | 630 | 1250 | 630 | 630 | ||
Closed Loop | A | 630 | |||||
Off Load Cable Charging | A | 10 | |||||
Rated Active Load Drop-oput Current | A | 630 | 630 | ||||
When Earth Fault Frop out Current of Cable Charging | A | 17.4 | |||||
Short Circuit Drop-out Current | KA | 31.5 | 25 | ||||
Making Capacity | KA | 50 | note | 63 | 63 | 63 | 63 |
Rated Short Time Withstand Current | KA/3S | 20 | 20 | 20 | 25 | 25 | |
Transfer Current | A | 1700 | |||||
Loop Resistance | μΩ | ≤300 | ≤600 | ||||
Mechanical Life | Times | 5000 | 5000 | 10000 | 3000 | 10000 | 3000 |
24kv Technical Parameter | Unit | C module | F module | V module | CB module | ||
Load break switch | Switch fuse | Vacuum circuit breaker | Isolate/ earthing switch | Vacuum circuit breaker | Isolate/ earthing switch | ||
Rated Voltage | KV | 24 | 24 | 24 | 24 | 24 | 24 |
Rated Frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 |
Power Frequence Withstand Voltage | KV | 65 | 65 | 65 | 65 | 65 | 65 |
Impulse Withstand Voltage | KV | 125 | 125 | 125 | 125 | 125 | 125 |
Rated Current | A | 630 | 125 | 630 | |||
Closed Loop | A | 630 | |||||
Off Load Cable Charging | A | 10 | |||||
Rated Active Load Drop-oput Current | A | 31.5 | 630 | ||||
When Earth Fault Frop out Current of Cable Charging | A | 43.3 | |||||
Short Circuit Drop-out Current | KA | 20 | 20 | 25 | |||
Making Capacity | KA | 50 | 50 | 50 | 63 | 63 | |
Rated Short Time Withstand Current | KA/3S | 20 | 16 | 16 | 20 | 20 | |
Transfer Current | A | 1400 | |||||
Loop Resistance | μΩ | ≤300 | ≤600 | ||||
Mechanical Life | Times | 5000 | 5000 | 10000 | 10000 | 10000 | 5000 |
630A 1250A Box Type Substation Power Supply
Discover our high-quality substation power supply units for efficient power distribution. Ideal for indoor and outdoor use. Explore now!
Product Description
Welcome to Guangdong Anhao Electrical Equipment Co., Ltd
Product: Applicable Conditions
Altitude: ≤2000m
Ambient temperature: -35ºC to +40ºC
Relative humidity: Daily average ≤95%, Monthly average ≤90%
Seismic capacity: 8 degrees
For more information, please visit Guangdong Anhao Electrical Equipment Co., Ltd
Product Photo
Company Profile
Guangdong Anhao Electrical Equipment Co., Ltd specializes in manufacturing 630A and 1250A Box Type Substation Power Supply units. Our products include Ring Main Units, Prefabricated Substations, SF6 Gas Insulated equipment, Distribution Transformers, GIS, Switchgear, Circuit Breakers, and more. We offer a wide range of high-quality electrical solutions for various substation needs, both indoor and outdoor.
Discover our 630A & 1250A Box Type Substation Power Supply for efficient power distribution. Ideal for indoor & outdoor use, with SF6 gas insulation.
630A 1250A Box Type Substation Power Supply
Discover our efficient Substation Power Supply for various applications. Includes Ring Main Unit, Prefabricated Substation, and more.