Basic Info.
Product Description
Product Detail
1. Product Display
The core is made of a high-permeable grain-orientated silicon sheet and cast with imported epoxy resin.
The coil is reinforced with glass fiber and cast under vacuum with filler epoxy resin.
It has good mechanical properties, is free of crack and inner bubble, and has a low local discharge, high reliability and long service life.
The high and low-voltage systems are cast under vacuum, thus the coil will not absorb moisture, the clamps of the core are subjected to corrosion-resistant treatment and it may run under high temperature or other serious environments.
2. Product Drawing
3. Product Specification
Model | SCB10-1000 KVA-11/2*0.33KV |
Type | Dry Type Transformer |
Standard | IEC60076 |
Rated Power | 1000 KVA |
Frequency | 50 HZ |
Phase | Three |
Cooling Type | ANAF |
Primary Voltage | 11 KV |
Secondary Voltage | 2*0.33(LV1=0.33KV, LV2=0,33KV) |
Winding Material | Copper |
Vector Group | Yy0d11 |
Impedance | 6 |
Tap Changer | NLTC |
Tapping Range | ±2*2.5% |
No Load Loss | 1.9kw |
On Load Loss | 8.7kw |
Accessories | Cooling fans, Temperature controller, etc |
SCB12/13/14/18 10KV/0.4KV 100kVA-3150kVA
High Voltage:10(6,6.3,10.5,11)KV Connection Symbol:D,yn11 or Y,yn0 Rated Frequency:50Hz/60Hz Low Voltage:0.4(0.415,0.433)KV Tapping Range of HV:±2x2.5% Insulation Level:LI75 AC35/AC3 | ||||||||||||||||
Rated power (KVA) | Short-Circuit Impedance(%) | SC(B)18 (W) | SC(B)14 (W) | SC(B)12/13 (W) | No-Load Current (%) | Sound pressure dB(A) | Weight (kg) | Inner Dimension(mm) | Overall Dimension(mm) | |||||||
No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | L | W | H | L | W | H | |||||
100 | 4 | 210 | 1120 | 245 | 1120 | 290 | 1240 | 1.5 | 45 | 590 | 1070 | 600 | 1160 | 1500 | 1100 | 2200 |
125 | 245 | 1320 | 290 | 1320 | 340 | 1460 | 1.3 | 46 | 740 | 1100 | 600 | 1200 | 1500 | 1100 | 2200 | |
160 | 280 | 1510 | 330 | 1510 | 390 | 1680 | 1.3 | 46 | 810 | 1130 | 680 | 1240 | 1500 | 1100 | 2200 | |
200 | 330 | 1800 | 380 | 1800 | 450 | 2000 | 1.1 | 46 | 890 | 1160 | 720 | 1250 | 1500 | 1100 | 2200 | |
250 | 380 | 1960 | 445 | 1960 | 525 | 2180 | 1.1 | 46 | 1050 | 1220 | 720 | 1300 | 1500 | 1100 | 2200 | |
315 | 465 | 2470 | 545 | 2470 | 640 | 2740 | 1.0 | 46 | 1250 | 1240 | 760 | 1260 | 1700 | 1300 | 2200 | |
400 | 520 | 2840 | 605 | 2840 | 715 | 3150 | 1.0 | 46 | 1420 | 1260 | 830 | 1240 | 1700 | 1300 | 2200 | |
500 | 610 | 3470 | 720 | 3470 | 845 | 3860 | 1.0 | 46 | 1530 | 1280 | 870 | 1200 | 1700 | 1350 | 2200 | |
630 | 705 | 4180 | 830 | 4180 | 975 | 4650 | 0.9 | 48 | 1810 | 1330 | 880 | 1230 | 1700 | 1350 | 2200 | |
630 | 6 | 680 | 4240 | 805 | 4240 | 945 | 4710 | 0.9 | 48 | 1760 | 1470 | 880 | 1180 | 1700 | 1350 | 2200 |
800 | 795 | 4950 | 940 | 4950 | 1105 | 5500 | 0.9 | 48 | 2090 | 1500 | 900 | 1130 | 1900 | 1350 | 2200 | |
1000 | 930 | 5780 | 1095 | 5780 | 1290 | 6430 | 0.8 | 48 | 2500 | 1570 | 900 | 1220 | 1900 | 1350 | 2200 | |
1250 | 1095 | 6890 | 1290 | 6890 | 1520 | 7660 | 0.8 | 48 | 2920 | 1610 | 900 | 1330 | 2100 | 1500 | 2200 | |
1600 | 1290 | 8350 | 1515 | 8350 | 1780 | 9270 | 0.8 | 48 | 3650 | 1720 | 900 | 1420 | 2100 | 1500 | 2200 | |
2000 | 1600 | 10280 | 1890 | 10280 | 2220 | 11420 | 0.7 | 50 | 4190 | 1780 | 980 | 1480 | 2300 | 1500 | 2200 | |
2500 | 1890 | 12210 | 2230 | 12210 | 2620 | 13570 | 0.7 | 50 | 5400 | 2000 | 1020 | 1830 | 2300 | 1600 | 2200 | |
3150 | 2340 | 14640 | 2695 | 14640 | 3100 | 16150 | 0.5 | 50 | 6730 | 2030 | 1270 | 2050 | 2350 | 1600 | 2200 | |
Note: The above parameters are only for designing and selecting reference, and the final parameters are subject to the actual product. |
SCB12/13/14/18 20KV/0.4KV 200kVA-3150kVA
High Voltage::20(15,22,24)KV Connection Symbol:D,yn11 or Y,yn0 Rated Frequency:50Hz/60Hz Low Voltage:0.4(0.415,0.433)KV Tapping Range of HV:±2x2.5% Insulation Level:LI125 AC55/AC3 | ||||||||||||||||
Rated power (KVA) | Short-Circuit Impedance(%) | SC(B)18 (W) | SC(B)14 (W) | SC(B)12/13 (W) | No-Load Current (%) | Sound pressure dB(A) | Weight (kg) | Inner Dimension(mm) | Overall Dimension(mm) | |||||||
No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | L | W | H | L | W | H | |||||
200 | 6 | 390 | 2090 | 450 | 2090 | 530 | 2320 | 1.5 | 46 | 1250 | 1460 | 720 | 1350 | 1900 | 1350 | 2200 |
250 | 440 | 2430 | 520 | 2430 | 610 | 2700 | 1.3 | 46 | 1480 | 1490 | 720 | 1430 | 1900 | 1350 | 2200 | |
315 | 510 | 2900 | 600 | 2900 | 710 | 3220 | 1.3 | 47 | 1550 | 1510 | 720 | 1470 | 2100 | 1400 | 2200 | |
400 | 610 | 3450 | 710 | 3450 | 840 | 3820 | 1.1 | 48 | 1730 | 1550 | 720 | 1500 | 2100 | 1400 | 2200 | |
500 | 710 | 4120 | 840 | 4120 | 980 | 4580 | 1.1 | 48 | 1980 | 1580 | 830 | 1550 | 2100 | 1400 | 2200 | |
630 | 800 | 4870 | 950 | 4870 | 1110 | 5410 | 1.0 | 49 | 2280 | 1600 | 830 | 1600 | 2100 | 1500 | 2200 | |
800 | 920 | 5870 | 1080 | 5870 | 1270 | 6530 | 1.0 | 50 | 3180 | 1730 | 830 | 1760 | 2300 | 1500 | 2200 | |
1000 | 1080 | 6950 | 1280 | 6950 | 1500 | 7730 | 0.8 | 50 | 3580 | 1800 | 830 | 1780 | 2300 | 1500 | 2200 | |
1250 | 1250 | 8180 | 1470 | 8180 | 1730 | 9090 | 0.8 | 52 | 3680 | 1820 | 900 | 1850 | 2400 | 1500 | 2200 | |
1600 | 1460 | 9820 | 1720 | 9820 | 2030 | 10910 | 0.8 | 52 | 4680 | 1980 | 920 | 2040 | 2500 | 1600 | 2200 | |
2000 | 1700 | 11600 | 2010 | 11600 | 2360 | 12880 | 0.7 | 53 | 5340 | 2200 | 960 | 2080 | 2700 | 1600 | 2200 | |
2500 | 8 | 2030 | 13720 | 2400 | 13720 | 2810 | 15250 | 0.7 | 53 | 6480 | 2330 | 990 | 2170 | 2800 | 1700 | 2200 |
3150 | 2510 | 16330 | 2840 | 16330 | 3320 | 18150 | 0.6 | 54 | 7530 | 2360 | 1270 | 2250 | 2800 | 1700 | 2200 | |
Note: The above parameters are only for designing and selecting reference, and the final parameters are subject to the actual product. |
SCB12/13/14/18 35KV/0.4KV 200kVA-3150kVA
High Voltage: 35(33,38.5)KV Connection Symbol:D,yn11 or Y,yn0 Rated Frequency:50Hz/60Hz Low Voltage: 0.4(0.415,0.433)KV Tapping Range of HV:±2x2.5% Insulation Level: LI200 AC85/AC3 | ||||||||||||||||
Rated power (KVA) | Short-Circuit Impedance(%) | SC(B)18 (W) | SC(B)14 (W) | SC(B)12/13 (W) | No-Load Current (%) | Sound pressure dB(A) | Weight (kg) | Inner Dimension(mm) | Overall Dimension(mm) | |||||||
No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | L | W | H | L | W | H | |||||
200 | 6 | 470 | 2360 | 540 | 2360 | 640 | 2630 | 1.5 | 51 | 1550 | 1590 | 920 | 1790 | 2300 | 1600 | 2200 |
250 | 520 | 2700 | 610 | 2700 | 720 | 3010 | 1.3 | 51 | 1750 | 1590 | 920 | 1860 | 2300 | 1600 | 2200 | |
315 | 620 | 3210 | 730 | 3210 | 850 | 3570 | 1.3 | 51 | 1950 | 1650 | 850 | 1750 | 2400 | 1700 | 2200 | |
400 | 730 | 3850 | 850 | 3850 | 1000 | 4280 | 1.1 | 51 | 2200 | 1840 | 890 | 1800 | 2400 | 1700 | 2300 | |
500 | 850 | 4730 | 1010 | 4730 | 1180 | 5260 | 1.1 | 52 | 2640 | 1910 | 920 | 1800 | 2500 | 1700 | 2300 | |
630 | 970 | 5480 | 1150 | 5480 | 1350 | 6090 | 1.0 | 52 | 2880 | 1970 | 930 | 2100 | 2600 | 1700 | 2400 | |
800 | 1130 | 5830 | 1340 | 5830 | 1570 | 6480 | 1.0 | 52 | 3530 | 1980 | 1030 | 2030 | 2600 | 1800 | 2500 | |
1000 | 1280 | 7400 | 1510 | 7400 | 1760 | 8230 | 0.8 | 52 | 4080 | 2070 | 1060 | 2070 | 2700 | 1800 | 2500 | |
1250 | 1480 | 9040 | 1750 | 9040 | 2060 | 10040 | 0.8 | 53 | 4430 | 2080 | 1050 | 2080 | 2700 | 1800 | 2500 | |
1600 | 1710 | 10960 | 2010 | 10960 | 2360 | 12180 | 0.8 | 53 | 5310 | 2150 | 1050 | 2180 | 2800 | 1800 | 2600 | |
2000 | 2010 | 12960 | 2370 | 12960 | 2780 | 14390 | 0.7 | 54 | 6410 | 2300 | 1050 | 2250 | 2900 | 1800 | 2700 | |
2500 | 8 | 2340 | 15500 | 2760 | 15500 | 3240 | 17230 | 0.7 | 55 | 7630 | 2400 | 1100 | 2230 | 3000 | 2000 | 2700 |
3150 | 2890 | 18590 | 3330 | 18590 | 3830 | 20510 | 0.6 | 55 | 7530 | 2500 | 1200 | 2350 | 3000 | 2000 | 2800 | |
Note: The above parameters are only for designing and selecting reference, and the final parameters are subject to the actual product. |
4. Product Structure
Product Process
Raw Materials Core Slitting Core Cutting
Core Stacking Insulating Curing HV Winding
LV Winding Pouring Drying
Assembly Testing Warehouse
Product Application
Related Products
Company Profile
HeBei LeiCheng Since its inception, always adhere to the "quality first, credit first" business purpose, constantly develop innovative products, expand the market, and with many scientific research units, colleges and universities work closely and hired professional and technical personnel as guideline, USES the domestic and foreign advanced technology, experienced several years of hard struggle, finally achieved gratifying results, specifically Industry production of single-phase three-phase conversion power supply, control transformer, three coherent transformer, CNC machine tool control transformer, main transformers, power transformers, power transformers, special transformers, voltage regulator, voltage regulator, reactor, inverter, soft start and other CNC machine tools widely used, the company pays attention to the development of products, research and development at the same time, constantly strengthen the quality management.
Office Environment
Factory
Certifications
FAQ
1. Who we are ?
We are based in HeBei, China,sell to Domestic Market(80.00%),Southeast Asia(20.00%). There are all about 1200-1500 people in our company.
Always make a final Inspection before shipping.
110kV-220kV Oil-immersed Power Transformer,Dry-type Transformer,Unpacked H Grade Dry Transformer,Oil-immersed Distribution Transformer, Pad-mounted Transformer,Enameled Wire,Composite Wire,Transposed Wire,Paper Covered Wire,Film Wrapped Wire.
As an enterprise specializing in transformer production, we have high quality, fast delivery, guarantee after-sales service and factory price. What's more, we have ISO9001-2008, OHSAS 18001:2007, ISO4001:2004L ,UL ,CE certificates and IEC, ANSI, KEMA, GOST standard.
Accepted Delivery Terms: FOB,CIF,EXW; Accepted Payment Currency:USD,CNY; Accepted Payment Type: T/T,L/C; Language Spoken:English,Chinese.