- Overview
- Product Show
- Production Process
- Company Profile
- CERTIFICATE
- Our Advantages
- EXHIBITION
- Packing&Delivery
Basic Info.
Packaging & Delivery
Product Description
Oil immersed transformer
IEC standard, low loss, copper/aluminum winding,silicon steel core,
Product structure
Oil immersed transformer specification(reference)
Rated capacity | Voltage ratio | Vector group | No-load losses(kw) | Impedance |
10kva | 110v/220v/400v/3kv | Dyn11/Yd11/Yyno | 0.08 | 4% |
50kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.13 | 4% |
100kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.2 | 4% |
200kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.34 | 4% |
500kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.68 | 4% |
1000kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 1.15 | 4.5% |
2500kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 2.31 | 4.5% |
3.5mva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 2.73 | 4.5% |
24mva | 11kv/35kv/69kv/110kv/220kv/400kv | Dyn11/Yd11/Yyno | | |
100mva | 11kv/35kv/69kv/110kv/220kv/400kv | Dyn11/Yd11/Yyno |
Silicon steel core, CNC technology Enameled copper wire, transposed wire
Copper/aluminum winding Dry transformer,oil immersed transformer
Jiangsu Yawei Transformer Co.,Ltd. is located in Haian City, Jiangsu Province where close to Shanghai. Yawei is established in 1992, owns more than 50 engineers and 500 employees , occupies 12 million square meter , annual sales is more than USD 200,000,000.
More than 28 years experience of production ,research and development in transformersAdvance and strong production ability, research and development ability, can produce 400kv substation
Professional management team with rich experience Professional marketing team with rich experience
Exhibition in South Africa Exhibition in Saudi Arabia