Basic Info.
Model NO.
AL-1025-5
Usage
Single-phase Transformer, Rectifier Transformer, Combined Transformer, Power Transformer
Frequency Characteristics
Low Frequency
Shape of Core
Ring
Brand
AL TRANSFO
Transport Package
Cartons
Specification
50/BOX
Trademark
AL TRANSFO
Origin
China
HS Code
85043190
Production Capacity
1000/Week
Product Description
Features:
1) Power: 1000VA to 5500VA
2) Frequency: 50Hz / 60Hz
3) High efficiency
4) Low no-load losses
5) Low mechanical hum
6) Low magnetic leakage
Testing process
1. No-load test (included no-load voltage, no load current and no load loss);
2. Inductive voltage test;
3. Load test (load voltage and temperature rise;
4. Temperature rise test;
5. Insulated resistance;
6. Hi-pot test;
7. Leakage inductance test;
8. DC resistance test;
9. Surface inspection.
Features: 1) Power: 1000VA to 5500VA 2) Frequency: 50Hz / 60Hz 3) High efficiency 4) Low no-load losses 5) Low mechanical hum 6) Low magnetic leakage Testing process 1. No-load test (included no-load voltage, no load current and no load loss); 2. Inductive voltage test; 3. Load test (load voltage and temperature rise; 4. Temperature rise test; 5. Insulated resistance; 6. Hi-pot test; 7. Leakage inductance test; 8. DC resistance test; 9. Surface inspection. | ||||
Rated Power(VA) | Efficiency | Outside Dimension DxH(mm) | Weight(Kg) | Approval |
1000 | ≥97 | 175x85 | 9.5 | UL/CE/RoHS/CQC |
1500 | ≥97 | 195x85 | 12.5 | UL/CE/RoHS/CQC |
2000 | ≥97 | 220x90 | 17 | UL/CE/RoHS/CQC |
2500 | ≥97 | 220x105 | 19.2 | UL/CE/RoHS/CQC |
3000 | ≥98 | 230x105 | 23 | UL/CE/RoHS/CQC |
3500 | ≥98 | 235x115 | 25 | UL/CE/RoHS/CQC |
4500 | ≥98 | 255x130 | 31.5 | UL/CE/RoHS/CQC |
5500 | ≥98 | 270x135 | 36 | UL/CE/RoHS/CQC |
Rated Power(VA) | Efficiency | Outside Dimension DxH(mm) | Weight(Kg) | Approval |
1000 | ≥97 | 175x85 | 9.5 | UL/CE/RoHS/CQC |
1500 | ≥97 | 195x85 | 12.5 | UL/CE/RoHS/CQC |
2000 | ≥97 | 220x90 | 17 | UL/CE/RoHS/CQC |
2500 | ≥97 | 220x105 | 19.2 | UL/CE/RoHS/CQC |
3000 | ≥98 | 230x105 | 23 | UL/CE/RoHS/CQC |
3500 | ≥98 | 235x115 | 25 | UL/CE/RoHS/CQC |
4500 | ≥98 | 255x130 | 31.5 | UL/CE/RoHS/CQC |
5500 | ≥98 | 270x135 | 36 | UL/CE/RoHS/CQC |
FAQ
1.Packaging Details seaworthy packing
2.Lead Time Shipped in 20 days after payment
3.Strict sampling inspection on products before shipment and intact product packaging ensured
4.Support product customization