- Overview
- Product Description
- Product Parameters
- Certifications
- Company Profile
- Our Advantages
- Engineering cases
- Reception of Foreign Merchants
Basic Info.
Product Description
The epoxy resin insulated dry-type transformer provided by our company has the following characteristics:
Resistance to short circuit and strong weather resistance: foil coil is used at low pressure, segmenting cylinder coil is used at high pressure, the coil is poured in epoxy resin, and the coil adopts advanced directional gel technology, so that epoxy resin gel reaction is thorough without stress accumulation. Excellent mechanical strength and weather resistance.
Strong overload capacity, good flame retardant: the use of international advanced saturated packing thin insulation epoxy resin vacuum casting technology, so that the product has greater heat dissipation capacity and good flame retardant performance.
High heat resistance grade: H grade epoxy resin is adopted, which has better heat resistance.
Small local discharge: vacuum pouring pressure infiltration process and uniform field strength design, avoid residual bubbles during pouring, local discharge is very small.
Environmental adaptability: the packed epoxy resin material is closer to the thermal expansion coefficient of the coil conductor, the temperature or load fusion will not cause cracking of the resin, and the dense epoxy resin insulation layer has 100% moisture and water resistance.
Environmental conditions:
1.Environment: indoor
2.Altitude: below 1000m
3.Earthquake intensity: 8 degrees
4.Ambient temperature: -25ºC - +40ºC
5.pollution level: according to provisions of GB/T16434-1996 3 pollution level, the leakage distance not less than 2.5 cm/kV (highest working voltages).
project | unit | Technical parameters |
The rated voltage | KV | 10(20,35)/ 0.4 |
frequency | Hz | 50 / 60 |
Tapping range | ±2x2.5% | |
Insulation grade | F | |
Local discharge | PC | <10 |
Insulation level | KV | 10KV LI75AC35/AC3 |
20KV LI125AC55/AC3 | ||
35KV LI200AC85/AC3 | ||
Noise level | dB | JB/T10888 |
Cooling way | AN/AF | |
Protection grade | IP20 | |
Short circuit capacity | GB1094.5 | |
Mode of operation | Operation mode |
1.1 SC(B)10 series 10kV resin insulated dry type power transformer technical parameters
Product standard | GB/T10228-2015 | |||||||||
GB1094.11-2007 | ||||||||||
GB/T1094.12-2013 | ||||||||||
Capacity Sr | Short-circuit impedance Uk% | No-load loss Po | Load loss Pw | No-load current Io% | connetion symbol | Voltage kV | Tapping range | NVH | Insulation grade | |
kVA | % | (W) | 120ºC(W) | % | H.V. | L.V. | dB | |||
30 | 4 | 190 | 710 | 2 | Yyn0 OR Dyn11 | 11 10.5 10 6.3 6 | 0.4 | ±5% ±2×2.5% | 63 | F |
50 | 270 | 1000 | 2 | 63 | ||||||
80 | 370 | 1380 | 1.5 | 65 | ||||||
100 | 400 | 1570 | 1.5 | 65 | ||||||
125 | 470 | 1850 | 1.3 | 66 | ||||||
160 | 540 | 2130 | 1.3 | 66 | ||||||
200 | 620 | 2530 | 1.1 | 67 | ||||||
250 | 720 | 2760 | 1.1 | 67 | ||||||
315 | 880 | 3470 | 1 | 69 | ||||||
400 | 980 | 3990 | 1 | 69 | ||||||
500 | 1160 | 4880 | 1 | 70 | ||||||
630 | 1340 | 5880 | 0.85 | 71 | ||||||
630 | 6 | 1300 | 5960 | 0.85 | 71 | |||||
800 | 1520 | 6960 | 0.85 | 72 | ||||||
1000 | 1770 | 8130 | 0.85 | 72 | ||||||
1250 | 2090 | 9690 | 0.85 | 74 | ||||||
1600 | 2450 | 11700 | 0.85 | 75 | ||||||
2000 | 3050 | 14400 | 0.7 | 77 | ||||||
2500 | 3600 | 17100 | 0.7 | 78 | ||||||
1600 | 8 | 2450 | 12900 | 0.85 | 75 | |||||
2000 | 3050 | 15900 | 0.7 | 77 | ||||||
2500 | 3600 | 18800 | 0.7 | 78 |
1.2 SC(B)11 series 10kV resin insulated dry type power transformer technical parameters
Product standards | GB/T10228-2015 | L.V. KV | 0.4 | |||||||||||||
GB1094.11-2007 | ||||||||||||||||
Insulation grade | F | Tapping range | ±5% OR ±2×2.5% | |||||||||||||
H.V. kV | 11,10.5,10,6.3,6 | connetion symbol | Yyn0 OR Dyn11 | |||||||||||||
Capacity Sr | Short-circuit impedance Uk% | No-load loss Po | Load loss Pw | No-load current Io% | Sound power level NVH | Weight G.W. | L | B | H | l | b | h | m | k | d | g |
kVA | % | W | 120ºC(W) | % | dB | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
30 | 4 | 170 | 710 | 1.8 | 63 | 345 | 1250 | 1050 | 1200 | 935 | 620 | 1013 | 400 | 275 | 225 | 280 |
50 | 240 | 1000 | 1.8 | 63 | 440 | 1250 | 1050 | 1200 | 955 | 620 | 1041 | 400 | 300 | 235 | 290 | |
80 | 330 | 1380 | 1.3 | 65 | 550 | 1300 | 1050 | 1200 | 970 | 620 | 1059 | 550 | 320 | 240 | 295 | |
100 | 360 | 1570 | 1.3 | 65 | 625 | 1350 | 1050 | 1250 | 990 | 620 | 1087 | 550 | 325 | 245 | 300 | |
125 | 420 | 1850 | 1.1 | 66 | 780 | 1350 | 1100 | 1250 | 1010 | 620 | 1102 | 550 | 335 | 255 | 310 | |
160 | 490 | 2130 | 1.1 | 66 | 1000 | 1400 | 1100 | 1300 | 1030 | 620 | 1118 | 550 | 345 | 260 | 315 | |
200 | 560 | 2530 | 1 | 67 | 1140 | 1450 | 1100 | 1350 | 1060 | 710 | 1135 | 660 | 350 | 265 | 320 | |
250 | 650 | 2760 | 1 | 67 | 1360 | 1500 | 1150 | 1400 | 1100 | 710 | 1159 | 660 | 365 | 275 | 325 | |
315 | 790 | 3470 | 0.9 | 69 | 1580 | 1500 | 1200 | 1450 | 1150 | 710 | 1194 | 660 | 375 | 280 | 330 | |
400 | 880 | 3990 | 0.9 | 69 | 1850 | 1600 | 1250 | 1600 | 1260 | 870 | 1284 | 660 | 400 | 320 | 360 | |
500 | 1040 | 4880 | 0.9 | 70 | 2160 | 1600 | 1300 | 1650 | 1290 | 870 | 1355 | 820 | 410 | 325 | 365 | |
630 | 6 | 1170 | 5960 | 0.75 | 71 | 2275 | 1700 | 1300 | 1650 | 1340 | 870 | 1340 | 820 | 445 | 310 | 350 |
800 | 1370 | 6960 | 0.75 | 72 | 2680 | 1900 | 1300 | 1800 | 1550 | 870 | 1570 | 820 | 480 | 330 | 375 | |
1000 | 1590 | 8130 | 0.75 | 72 | 3290 | 1850 | 1300 | 1850 | 1550 | 870 | 1620 | 820 | 490 | 330 | 375 | |
1250 | 1890 | 9690 | 0.75 | 74 | 3790 | 1950 | 1300 | 1950 | 1570 | 870 | 1714 | 820 | 515 | 365 | 399 | |
1600 | 2210 | 11730 | 0.75 | 75 | 4800 | 2000 | 1400 | 2100 | 1650 | 1120 | 1787 | 1070 | 535 | 380 | 420 | |
2000 | 2750 | 14450 | 0.75 | 77 | 5680 | 2150 | 1500 | 2200 | 1770 | 1120 | 1859 | 1070 | 580 | 405 | 430 | |
2500 | 3240 | 17170 | 0.6 | 78 | 6770 | 2200 | 1500 | 2200 | 1870 | 1120 | 1944 | 1070 | 605 | 425 | 440 | |
1600 | 8 | 2210 | 12960 | 0.6 | 75 | 4800 | 2000 | 1400 | 2100 | 1650 | 1120 | 1787 | 1070 | 535 | 380 | 420 |
2000 | 2750 | 15960 | 0.75 | 77 | 5680 | 2150 | 1500 | 2200 | 1770 | 1120 | 1859 | 1070 | 580 | 405 | 430 | |
2500 | 3240 | 18890 | 0.6 | 78 | 6770 | 2200 | 1500 | 2200 | 1870 | 1120 | 1944 | 1070 | 605 | 425 | 440 |
1.3 Technical parameters of 10kV class resin insulated dry type on-load voltage regulating power transformer
Product standard | GB/T10228-2015 | |||||||||
GB1094.11-2007 | ||||||||||
GB/T1094.12-2013 | ||||||||||
Capacity Sr | Short-circuit impedance Uk% | No-load loss Po | Load loss Pw | No-load current Io% | connetion symbol | Voltage kV | Tapping range | NVH | Insulation grade | |
kVA | % | (W) | 120ºC(W) | % | H.V. | L.V. | dB | |||
315 | 4 | 990 | 3610 | 1.1 | Yyn0 Dyn11 | 11 10.5 10 6.3 6 | 0.4 | ±3×2.5%±4×2.5% | 69 | F |
400 | 1125 | 4275 | 1.1 | 69 | ||||||
500 | 1296 | 5225 | 1.1 | 70 | ||||||
630 | 1494 | 6175 | 1 | 71 | ||||||
630 | 6 | 1440 | 6365 | 1 | 71 | |||||
800 | 1710 | 7505 | 1 | 72 | ||||||
1000 | 1980 | 8788 | 0.85 | 72 | ||||||
1250 | 2340 | 10450 | 0.85 | 74 | ||||||
1600 | 2727 | 12445 | 0.85 | 75 | ||||||
2000 | 3420 | 15200 | 0.7 | 77 | ||||||
2500 | 3960 | 18145 | 0.7 | 78 |
1.4 Technical parameters of 20kV class resin insulated dry type on-load voltage regulating power transformer
Product standard | GB/T10228-2015 | |||||||||
GB1094.11-2007 | ||||||||||
GB/T1094.12-2013 | ||||||||||
Capacity Sr | Short-circuit impedance Uk% | No-load loss Po | Load loss Pw | No-load current Io% | connetion symbol | Voltage kV | Tapping range | NVH | Insulation grade | |
kVA | % | (W) | 120ºC(W) | % | H.V. | L.V. | dB | |||
50 | 6 | 340 | 1230 | 2 | Yyn0 Dyn11 | 20 22 24 | 0.4 | ±5% ±2×2.5% | 64 | F |
100 | 540 | 1990 | 1.8 | 65 | ||||||
160 | 670 | 2470 | 1.5 | 66 | ||||||
200 | 730 | 2940 | 1.5 | 68 | ||||||
250 | 840 | 3420 | 1.3 | 68 | ||||||
315 | 970 | 4080 | 1.3 | 70 | ||||||
400 | 1150 | 4840 | 1.1 | 70 | ||||||
500 | 1350 | 5790 | 1.1 | 70 | ||||||
630 | 1530 | 6840 | 1 | 72 | ||||||
800 | 1750 | 8260 | 1 | 72 | ||||||
1000 | 2070 | 9780 | 0.85 | 72 | ||||||
1250 | 2380 | 11500 | 0.85 | 76 | ||||||
1600 | 2790 | 13800 | 0.85 | 76 | ||||||
2000 | 3240 | 16300 | 0.8 | 78 | ||||||
2500 | 3870 | 19300 | 0.8 | 78 | ||||||
2000 | 8 | 3240 | 17800 | 0.8 | 78 | |||||
2500 | 3870 | 21200 | 0.8 | 78 |
1.5 Technical parameters of 35kV class 10 resin insulated dry type power transformer
Capacity Sr | Short-circuit impedance Uk% | No-load loss Po | Load loss Pw | No-load current Io% | connetion symbol | Voltage kV | Tapping range | NVH | Insulation grade | |
kVA | % | (W) | 120ºC(W) | % | H.V. | L.V. | dB | |||
50 | 6 | 450 | 1420 | 2.3 | Yyn0 Dyn11 | 33 35 36.5 38.5 | 0.4 | ±5% ±2×2.5% | 64 | F |
80 | 550 | 1820 | 2.3 | 64 | ||||||
100 | 630 | 2090 | 2 | 65 | ||||||
160 | 790 | 2810 | 1.5 | 66 | ||||||
200 | 880 | 3320 | 1.5 | 68 | ||||||
250 | 990 | 3800 | 1.3 | 68 | ||||||
315 | 1170 | 4510 | 1.3 | 70 | ||||||
400 | 1370 | 5410 | 1.1 | 70 | ||||||
500 | 1620 | 6650 | 1.1 | 70 | ||||||
630 | 1860 | 7690 | 1 | 72 | ||||||
800 | 2160 | 9120 | 1 | 72 | ||||||
1000 | 2430 | 10400 | 0.75 | 72 | ||||||
1250 | 2830 | 12700 | 0.75 | 76 | ||||||
1600 | 3240 | 15400 | 0.75 | 76 | ||||||
2000 | 3820 | 18200 | 0.75 | 78 | ||||||
2500 | 4450 | 21800 | 0.75 | 78 | ||||||
800 | 6 | 2250 | 9400 | 0.95 | Yyn0 Dyn11 Yd11 | 3.15 6 6.3 10 10.5 11 | 72 | |||
1000 | 2670 | 10900 | 0.95 | 72 | ||||||
1250 | 3130 | 12900 | 0.85 | 76 | ||||||
1600 | 3690 | 15400 | 0.85 | 76 | ||||||
2000 | 7 | 4230 | 18200 | 0.75 | 78 | |||||
2500 | 4860 | 21800 | 0.75 | 78 | ||||||
3150 | 8 | 6030 | 24500 | 0.7 | 78 | |||||
4000 | 7020 | 29400 | 0.7 | 85 | ||||||
5000 | 8370 | 34900 | 0.6 | 85 | ||||||
6300 | 9900 | 40800 | 0.6 | 85 | ||||||
8000 | 9 | 11300 | 46000 | 0.5 | Dyn11 YNd11 Yd11 | 88 | ||||
10000 | 12900 | 55500 | 0.5 | 88 | ||||||
12500 | 15700 | 64600 | 0.4 | 6 6.3 10 10.5 11 | 88 | |||||
16000 | 19300 | 76000 | 0.4 | 93 | ||||||
20000 | 10 | 22900 | 85500 | 0.35 | 93 | |||||
25000 | 27100 | 101000 | 0.35 | 93 |
1.6 SC(B)H15 series 10kV class resin insulated amorphous alloy dry distribution transformer technical parameters table
Product standards | GB/T10228-2015,GB/T22072-2018,GB/T1094.12-2013 | L.V. KV | 0.4 | ||||||||||
Insulation grade | F | Tapping range | ±5% OR ±2×2.5% | ||||||||||
H.V. kV | 11,10.5,10,6.3,6 | connetion symbol | Yyn0 OR Dyn11 | ||||||||||
Capacity Sr | Short-circuit impedance Uk% | No-load loss Po | Load loss Pw | No-load current Io% | Sound power level NVH | Weight G.W. | l | b | h | m | k | d | g |
kVA | % | W | 120ºC(W) | % | dB | kg | mm | mm | mm | mm | mm | mm | mm |
30 | 4 | 70 | 710 | 0.6 | 60 | 345 | 935 | 620 | 1013 | 400 | 275 | 225 | 280 |
50 | 90 | 1000 | 0.5 | 60 | 440 | 955 | 620 | 1041 | 400 | 300 | 235 | 290 | |
80 | 120 | 1380 | 0.5 | 62 | 550 | 970 | 620 | 1059 | 550 | 320 | 240 | 295 | |
100 | 130 | 1570 | 0.5 | 62 | 625 | 990 | 620 | 1087 | 550 | 325 | 245 | 300 | |
125 | 150 | 1850 | 0.4 | 63 | 780 | 1010 | 620 | 1102 | 550 | 335 | 255 | 310 | |
160 | 170 | 2130 | 0.4 | 63 | 1000 | 1030 | 620 | 1118 | 550 | 345 | 260 | 315 | |
200 | 200 | 2530 | 0.4 | 64 | 1140 | 1060 | 710 | 1135 | 660 | 350 | 265 | 320 | |
250 | 230 | 2760 | 0.4 | 64 | 1360 | 1100 | 710 | 1159 | 660 | 365 | 275 | 325 | |
315 | 280 | 3470 | 0.3 | 66 | 1580 | 1150 | 710 | 1194 | 660 | 375 | 280 | 330 | |
400 | 310 | 3990 | 0.3 | 66 | 1850 | 1260 | 870 | 1284 | 660 | 400 | 320 | 360 | |
500 | 360 | 4880 | 0.3 | 67 | 2160 | 1290 | 870 | 1355 | 820 | 410 | 325 | 365 | |
630 | 420 | 5880 | 0.3 | 68 | 2265 | 1340 | 870 | 1340 | 820 | 445 | 310 | 350 | |
630 | 6 | 410 | 5960 | 0.3 | 68 | 2275 | 1340 | 870 | 1340 | 820 | 445 | 310 | 350 |
800 | 480 | 6960 | 0.3 | 69 | 2680 | 1550 | 870 | 1570 | 820 | 480 | 330 | 375 | |
1000 | 550 | 8130 | 0.2 | 69 | 3290 | 1550 | 870 | 1620 | 820 | 490 | 330 | 375 | |
1250 | 650 | 9690 | 0.2 | 71 | 3790 | 1570 | 870 | 1714 | 820 | 515 | 365 | 399 | |
1600 | 760 | 11730 | 0.2 | 72 | 4800 | 1650 | 1120 | 1787 | 1070 | 535 | 380 | 420 | |
2000 | 1000 | 14450 | 0.2 | 74 | 5680 | 1770 | 1120 | 1859 | 1070 | 580 | 405 | 430 | |
2500 | 1200 | 17170 | 0.2 | 75 | 6770 | 1870 | 1120 | 1944 | 1070 | 605 | 425 | 440 | |
1600 | 8 | 760 | 12960 | 0.2 | 72 | 4950 | 1730 | 1120 | 1880 | 1070 | 560 | 400 | 440 |
2000 | 1000 | 15960 | 0.2 | 74 | 5850 | 1860 | 1120 | 1950 | 1070 | 610 | 430 | 450 | |
2500 | 1200 | 18890 | 0.2 | 75 | 6973 | 1960 | 1120 | 2040 | 1070 | 640 | 450 | 460 |
Chongqing Lianwei Power Technology development Co., Ltd.(Tongxun Power Industry Co., Ltd.) was established in April 1989, located in Lidu Industrial Park, Fuling District, Chongqing. It has a 30-year history of production and development of complete electrical equipment. The company's predecessor is Fuling Three Gorges Electric Appliance Factory of Chongqing Yuneng Group, which was later assigned to Chongqing East Asia Group. In 2006, it was transformed into Chongqing Dixun Electric Technology Co., Ltd. and in 2013, it was renamed Chongqing Taiwei Electric Equipment Co., Ltd. in October 2015, it was reorganized into Chongqing Lianwei Power Technology development Co., Ltd.(Tongxun Power Industry Co., Ltd.)with wholly-owned subsidiaries of Lanzhou Changyao Distribution Engineering Co., Ltd., Lanzhou Guowei Power Supply Co., Ltd. and Chongqing Lianwei Power Technology Development Co., Ltd. The company is a group with integrated the general contracting of electric power projects, the loading, repairing, testing, manufacturing of electric power equipment, operation and maintenance of electric power systems and import and export trade.
Since 1989, being in line with the "Honesty and Trustworthy, customer first" corporate purpose and adherence to the "innovative, pragmatic, pioneering and enterprising" spirit, the company has shaped the "integrity, excellence, exquisite, value" brand image. Since 2000, the company has been successively awarded the following honorary titles: "Quality Designated Demonstration Unit", "Chongqing Famous Product", "Best District Civilization Unit", "A Class Taxpayer", and "National Quality Stable Qualified Product". The company has one patent for invention and six patents for utility model.
Chongqing Lianwei Power Technology development Co., Ltd.(Tongxun Power Industry Co., Ltd.) is looking forward to working with you to create a bright and brilliant tomorrow with good corporate reputation, excellent .
Katabang thermal power plant, Indonesia
Coal-fired power plant in riau, Indonesia
Vietnam north electric co. 's Hanoi van doon substation
East timor substation for Chinese nuclear industry
China institute of engineering physics
Xi 'an, China aviation industry corporation
Panzhihua xingang vanadium titanium xichang production
base
Longdong hydropower station in ya 'an, sichuan province
Batang langda hydropower station in ganzi prefecture
Sichuan guangan forward substation
Xiaojin county jiesigou secondary hydropower station
Luzhou hejiang longtan substation
Yunnan diqing north substation
Country garden lanzhou new city project
Country garden lanzhou new district project
Deyang country garden, sichuan
Nanchong country garden, sichuan
Guiyang poly group
Chongqing poly group
China railway group fuling beishan new town project
Raffles plaza, chongqing
Chongqing jiangbei international airport
Datang international wulong xingshun wind farm
Xiuzhou photovoltaic power generation project in jiaxing
Jiangsu dongtai photovoltaic power project
Guizhou kaiphosphorus holding group co. LTD
Chongqing jianfeng group
Chongqing huafeng group
Chongqing nanfu aluminum industry
Chongqing changjiang normal university
Chongqing vocational and technical college of industry
and trade
Chongqing university
Chongqing jiaotong university
Chongqing rail transit group
Chongqing electromechanical group
Chongqing changan group
Chongqing iron and steel group longevity production base
construction project
Chongqing wanda sheet fuling production base
Chongqing leading port construction project
Chongqing fuling gaishan bay traffic hub
Chongqing fuling sewage treatment plant
Sichuan guangyuan sewage treatment plant