Basic Info.
Model NO.
S9-S11
Cooling Method
Oil-immersed Type Transformer
Winding Type
Multi-winding Transformer
Certification
ISO9001-2000, ISO9001, CCC
Usage
Power Transformer, Distribution Transformer
Frequency Characteristics
High Frequency
Shape of Core
EI
Brand
Quneng
OEM
Customizable
Color
Customizable
Transport Package
Wooden Case
Specification
5KVA-3000KVA
Trademark
Quneng
Origin
Weifang, Shandong
HS Code
8537109090
Production Capacity
10000PCS
Packaging & Delivery
Package Size
1000.00cm * 1500.00cm * 2000.00cm
Package Gross Weight
300.000kg
Product Description
Factory direct sale high/low voltage oil immersed transformer electrical oil immersed power transformer
S11 belongs to the coil-core fully sealed distribution transformer, which is a new generation of low noise and low loss transformer developed in recent years. Its iron core is jointless, which greatly reduces no-load loss and no-load current, so that no-load current is reduced by 60% ~ 80%, high and low voltage coil is continuously wound on the core post, the winding is tight, the concentricity is good, and the anti-theft performance of the product is enhanced. Noise reduction of more than 10 decibels. The temperature rise is 1620K lower. Since the iron core (pure round cross-section) is continuously wound, the orientation of the silicon steel sheet is fully utilized.
FAQ
1. Q: Are you a manufacturer?
A: Yes, we are a manufacturer. Our factory is in Weifang, Shandong.
2. Q: How long is the shelf life?
A: Every product has 1 year quality guarantee.
3. Do you have certification?
Answer: Yes. Our products all have CCC certificate. All electrical parts have CE certificates, if you need any other certificates, we can help you get them.
4. Q: How to buy?
A: Please contact me by email or online, let me know your situation, I will give you a professional solution.
5. Q: Payment method?
A: T/T, L/C.
6. Q: How is the production situation?
A: The production time is 4~6 weeks.
7. Q: After sales service?
A:All goods are tested before leaving the factory, and the maintenance is very easy. Video guide.
S11 belongs to the coil-core fully sealed distribution transformer, which is a new generation of low noise and low loss transformer developed in recent years. Its iron core is jointless, which greatly reduces no-load loss and no-load current, so that no-load current is reduced by 60% ~ 80%, high and low voltage coil is continuously wound on the core post, the winding is tight, the concentricity is good, and the anti-theft performance of the product is enhanced. Noise reduction of more than 10 decibels. The temperature rise is 1620K lower. Since the iron core (pure round cross-section) is continuously wound, the orientation of the silicon steel sheet is fully utilized.
Product Model | Rated capacity KVA | Rated voltageKV | | | W | No-load current % | WeightKg | Trajectory mm | Outside size mm | ||||||||||
High voltage KV | | Low voltage KV | Oil weight Kg | Net weight Kg | Total weight Kg | Length×Width×Height | |||||||||||||
S11-M-30/a10 | 30 | 6 6.3 10 | ±5% | 0.4 | Y.yn0 | 100 | 600 | 2.1 | 85 | 160 | 355 | 400×400 | 1010×780×1130 | ||||||
S11-M-50/10 | 50 | 130 | 870 | 2.0 | 100 | 225 | 450 | 400×400 | 1100×790×1150 | ||||||||||
S11-M-63/10 | 63 | 150 | 1040 | 1.9 | 105 | 260 | 490 | 550×550 | 1090×820×1180 | ||||||||||
S11-M-80/10 | 80 | 180 | 1250 | 1.8 | 115 | 305 | 555 | 550×550 | 1090×850×1200 | ||||||||||
S11-M-100/10 | 100 | 200 | 1500 | 1.6 | 125 | 360 | 630 | 550×550 | 1110×645×1160 | ||||||||||
S11-M-125/10 | 125 | 240 | 1800 | 1.5 | 135 | 415 | 710 | 550×550 | 1150×670×1180 | ||||||||||
S11-M-160/10 | 160 | 280 | 2200 | 1.4 | 155 | 485 | 825 | 550×550 | 1250×710×1260 | ||||||||||
S11-M-200/10 | 200 | 340 | 2600 | 1.3 | 170 | 570 | 935 | 550×550 | 1280×730×1300 | ||||||||||
S11-M-250/10 | 250 | 400 | 3050 | 1.2 | 200 | 700 | 1130 | 550×550 | 1290×800×1330 | ||||||||||
S11-M-315/10 | 315 | 480 | 3650 | 1.1 | 225 | 800 | 1295 | 660×660 | 1320×840×1350 | ||||||||||
S11-M-400/10 | 400 | 570 | 4300 | 1.0 | 260 | 970 | 1590 | 660×660 | 1430×890×1420 | ||||||||||
S11-M-500/10 | 500 | 680 | 5150 | 1.0 | 285 | 1130 | 1840 | 660×660 | 1550×860×1490 | ||||||||||
S11-M-630/10 | 630 | 810 | 6200 | 0.9 | 430 | 1385 | 2340 | 820×820 | 1570×920×1530 | ||||||||||
S11-M-800/10 | 800 | 980 | 7500 | 0.8 | 500 | 1640 | 2750 | 820×820 | 1540×930×1560 | ||||||||||
S11-M-1000/10 | 1000 | 1150 | 10300 | 0.7 | 560 | 1780 | 3110 | 820×820 | 1780×1080×1610 | ||||||||||
S11-M-1250/10 | 1250 | 1360 | 12000 | 0.6 | 630 | 2115 | 3630 | 820×820 | 1900×1090×1700 | ||||||||||
S11-M-1600/10 | 1600 | 1640 | 14500 | 0.6 | 750 | 2600 | 4410 | 820×820 |
FAQ
1. Q: Are you a manufacturer?
A: Yes, we are a manufacturer. Our factory is in Weifang, Shandong.
2. Q: How long is the shelf life?
A: Every product has 1 year quality guarantee.
3. Do you have certification?
Answer: Yes. Our products all have CCC certificate. All electrical parts have CE certificates, if you need any other certificates, we can help you get them.
4. Q: How to buy?
A: Please contact me by email or online, let me know your situation, I will give you a professional solution.
5. Q: Payment method?
A: T/T, L/C.
6. Q: How is the production situation?
A: The production time is 4~6 weeks.
7. Q: After sales service?
A:All goods are tested before leaving the factory, and the maintenance is very easy. Video guide.