- Overview
- Product Description
- Product Parameters
- Certifications
- Company Profile
- Our Advantages
- Engineering cases
Basic Info.
Product Description
Oil-immersed power transformers provided by our company have the following characteristics:
1, the use of a new insulation structure, strong resistance to short circuit;
2. Excellent material selection, the core is made of high-quality cold-rolled silicon steel sheet or non-gold alloy core material with extremely low loss; High and low voltage windings are selected high quality high conductivity materials.
3. The electric field, magnetic field, temperature field and impact field are accurately analyzed and calculated by computer, and the corresponding structure and design parameters are determined, so that the impact field intensity and gradient can be reasonably distributed, and the performance can be guaranteed to be excellent and reliable, and the economic and technical indicators are excellent.
4. The design of reducing field intensity is adopted, and local discharge is small.
5. Vacuum oil injection complete seal maintenance free design, no maintenance for life, long service life.
Environmental conditions:
1.Ambient temperature: -25ºC to +40ºC
2.Annual thunderstorm days: 45 days/year
3.Pollution level: 4 level
4.Atmospheric corrosion: C5-1 high corrosion
5.Altitude: ≤1000m
6.Seismic fortification intensity 8
7.The designed basic seismic acceleration value is 0.15g
1.1 Technical parameters of S11-M 10kV series oil-immersed distribution transformer
Product standards | GB6451-2015,GB1094.1(2,3,5,7) | Insulation grade | A | |||||||||||
Capacity Sr | Short-circuit impedance Uk% | No-load loss Po | Load loss Pw | No-load current Io% | NVH | connetion symbol | voltage rating KV | Tapping range | G.W. | L | B | H | m | |
kVA | % | W | 75ºC(W) | % | dB | H.V. | L.V. | kg | mm | mm | mm | mm | ||
30 | 4 | 100 | 630/600 | 1.5 | 50 | Dyn11 Yyn0 | 11 10.5 10 6.3 6 | 0.4 | ±5% ±2×2.5% | 325 | 750 | 490 | 970 | 400 |
50 | 130 | 910/870 | 1.3 | 50 | 420 | 770 | 550 | 1030 | 400 | |||||
80 | 180 | 1310/1250 | 1.2 | 52 | 480 | 800 | 600 | 1040 | 400 | |||||
100 | 200 | 1580/1500 | 1.1 | 52 | 535 | 810 | 680 | 1060 | 550 | |||||
125 | 240 | 1890/1800 | 1.1 | 54 | 615 | 820 | 680 | 1100 | 550 | |||||
160 | 280 | 2310/2200 | 1 | 54 | 690 | 1070 | 700 | 1150 | 550 | |||||
200 | 340 | 2730/2600 | 1 | 56 | 800 | 1120 | 700 | 1220 | 550 | |||||
250 | 400 | 3200/3050 | 0.9 | 56 | 935 | 1160 | 720 | 1255 | 550 | |||||
315 | 480 | 3830/3650 | 0.9 | 58 | 1110 | 1200 | 760 | 1310 | 660 | |||||
400 | 570 | 4520/4300 | 0.8 | 58 | 1270 | 1210 | 780 | 1320 | 660 | |||||
500 | 680 | 5410/5100 | 0.8 | 60 | 1540 | 1340 | 880 | 1360 | 660 | |||||
630 | 810 | 6200 | 0.6 | 60 | 1765 | 1360 | 890 | 1410 | 660 | |||||
800 | 4.5 | 980 | 7500 | 0.6 | 62 | 2095 | 1560 | 1020 | 1430 | 660 | ||||
1000 | 1150 | 10300 | 0.6 | 62 | 2470 | 1640 | 1060 | 1500 | 820 | |||||
1250 | 1360 | 12000 | 0.5 | 65 | 2780 | 1720 | 1160 | 1540 | 820 | |||||
1600 | 1640 | 14500 | 0.5 | 65 | 3395 | 1790 | 1190 | 1740 | 820 | |||||
2000 | 5 | 1940 | 19800 | 0.4 | 65 | 3990 | 1830 | 1210 | 1850 | 820 | ||||
2500 | 2310 | 21200 | 0.4 | 67 | 4460 | 2195 | 1300 | 1950 | 820 |
1.2 Technical parameters of S13-M 10kV series oil-immersed distribution transformer
Product standards | GB6451-2015,GB1094.1(2,3,5,7) | Insulation grade | A | |||||||
Sr | Uk% | Po | Pw | Io% | NVH | connetion symbol | voltage rating | Tapping range | ||
kVA | % | W | 75ºC(W) | % | dB | H.V. | L.V. | |||
30 | 4 | 80 | 505/480 | 1.5 | 50 | Dyn11 Yyn0 | 11 10.5 10 6.3 6 | 0.4 | ±5% ±2×2.5% | |
50 | 100 | 730/695 | 1.3 | 50 | ||||||
80 | 130 | 1050/1000 | 1.2 | 52 | ||||||
100 | 150 | 1260/1200 | 1.1 | 52 | ||||||
125 | 170 | 1510/1440 | 1.1 | 54 | ||||||
160 | 200 | 1850/1760 | 1 | 54 | ||||||
200 | 240 | 2180/2080 | 1 | 56 | ||||||
250 | 290 | 2560/2440 | 0.9 | 56 | ||||||
315 | 340 | 3060/2920 | 0.9 | 58 | ||||||
400 | 410 | 3610/3440 | 0.8 | 58 | ||||||
500 | 480 | 4330/4120 | 0.8 | 60 | ||||||
630 | 570 | 4960 | 0.6 | 60 | ||||||
800 | 4.5 | 700 | 6000 | 0.6 | 62 | |||||
1000 | 830 | 8240 | 0.6 | 62 | ||||||
1250 | 970 | 9600 | 0.5 | 65 | ||||||
1600 | 1170 | 11600 | 0.5 | 65 | ||||||
2000 | 5 | 1550 | 14600 | 0.4 | 65 | |||||
2500 | 1830 | 16900 | 0.4 | 67 |
1.3 Technical parameters of type S11 35kV series oil-immersed power transformer
Product standards | GB6451-2015,GB1094.1(2,3,5,7) | Insulation grade | A | |||||||
Sr | Uk% | Po | Pw | Io% | NVH dB | connetion symbol | voltage rating | Tapping range | ||
kVA | % | W | 75ºC(W) | % | ONAN | ONAF | H.V. | L.V. | ||
50 | 6.5 | 160 | 1200/1140 | 1.3 | 50 | -- | Dyn11 Yyn0 | 35 | 0.4 | ±5% ±2×2.5% |
100 | 230 | 2010/1910 | 1.1 | 52 | - | |||||
125 | 270 | 2370/2260 | 1.1 | 54 | - | |||||
160 | 280 | 2820/2680 | 1 | 54 | - | |||||
200 | 340 | 3320/3160 | 1 | 56 | - | |||||
250 | 400 | 3950/3760 | 0.95 | 56 | - | |||||
315 | 480 | 4750/4530 | 0.95 | 58 | - | |||||
400 | 580 | 5740/5470 | 0.85 | 58 | - | |||||
500 | 680 | 6910/6580 | 0.85 | 60 | - | |||||
630 | 830 | 7860 | 0.65 | 60 | - | |||||
800 | 980 | 9400 | 0.65 | 62 | - | |||||
1000 | 1150 | 11500 | 0.65 | 62 | - | |||||
1250 | 1400 | 13900 | 0.6 | 65 | - | |||||
1600 | 1690 | 16600 | 0.6 | 65 | - | |||||
630 | 830 | 7860 | 0.65 | 60 | - | Yd11 | 3.15 6.3 10.5 | |||
800 | 980 | 9400 | 0.65 | 62 | - | |||||
1000 | 1150 | 11500 | 0.65 | 62 | - | |||||
1250 | 1400 | 13900 | 0.55 | 65 | - | |||||
1600 | 1690 | 16600 | 0.45 | 65 | - | |||||
2000 | 2170 | 18300 | 0.45 | 65 | - | |||||
2500 | 2560 | 19600 | 0.45 | 67 | - | |||||
3150 | 7 | 3040 | 23000 | 0.45 | 70 | - | 35~38.5 | |||
4000 | 3610 | 27300 | 0.45 | 72 | - | |||||
5000 | 4320 | 31300 | 0.45 | 73 | - | |||||
6300 | 5240 | 35000 | 0.45 | 74 | - | |||||
8000 | 8 | 7200 | 38100 | 0.35 | 75 | 80 | YNd11 | |||
10000 | 8700 | 45300 | 0.35 | 76 | 81 | |||||
12500 | 10000 | 53800 | 0.3 | 77 | 82 | |||||
16000 | 12100 | 65800 | 0.3 | 78 | 83 | |||||
20000 | 14400 | 79500 | 0.3 | 80 | 84 | |||||
25000 | 10 | 17000 | 94000 | 0.25 | 81 | 85 | ||||
31500 | 20200 | 112000 | 0.25 | 83 | 88 |
1.4 S(B)H15 series 10kV amorphous alloy oil-immersed distribution transformer technical parameters
Product standards | GB6451-2015,GB1094.1(2,3,5,7),GB/T25446-2010 | Insulation grade | A | ||||||||||||
Sr | Uk% | Po | Pw | Io% | connetion symbol | voltage rating | Tapping range | NVH | G.W. | L | B | H | m | n | |
kVA | % | W | 75ºC(W) | % | H.V. | L.V. | dB | kg | mm | mm | mm | mm | mm | ||
30 | 4 | 33 | 630/600 | 1.5 | Dyn11 Yyn0 | 11 10.5 10 6.3 6 | 0.4 | ±5% ±2×2.5% | 52 | 410 | 920 | 600 | 980 | 550 | 400 |
50 | 43 | 910/870 | 1.2 | 53 | 510 | 950 | 620 | 1040 | 550 | 400 | |||||
63 | 50 | 1090/1040 | 1.1 | 53 | 570 | 990 | 670 | 1040 | 550 | 400 | |||||
80 | 60 | 1310/1250 | 1 | 55 | 630 | 1030 | 720 | 1040 | 660 | 400 | |||||
100 | 75 | 1580/1500 | 0.9 | 55 | 720 | 1060 | 770 | 1070 | 660 | 400 | |||||
125 | 85 | 1890/1800 | 0.8 | 59 | 830 | 1060 | 900 | 1070 | 660 | 400 | |||||
160 | 100 | 2310/2200 | 0.6 | 59 | 960 | 1060 | 930 | 1150 | 660 | 400 | |||||
200 | 120 | 2730/2600 | 0.6 | 61 | 1040 | 1110 | 930 | 1170 | 820 | 550 | |||||
250 | 140 | 3200/3050 | 0.6 | 61 | 1160 | 1180 | 1010 | 1180 | 820 | 550 | |||||
315 | 170 | 3800/3650 | 0.5 | 64 | 1240 | 1180 | 1010 | 1180 | 820 | 550 | |||||
400 | 200 | 4520/4300 | 0.5 | 64 | 1330 | 1200 | 1010 | 1180 | 820 | 550 | |||||
500 | 240 | 5410/5150 | 0.5 | 66 | 1460 | 1270 | 1160 | 1200 | 1070 | 660 | |||||
630 | 4.5 | 320 | 6200 | 0.3 | 66 | 1860 | 1450 | 1240 | 1330 | 1070 | 820 | ||||
800 | 380 | 7500 | 0.3 | 68 | 2230 | 1520 | 1380 | 1460 | 1070 | 820 | |||||
1000 | 450 | 10300 | 0.3 | 68 | 2700 | 1720 | 1460 | 1510 | 1070 | 820 | |||||
1250 | 530 | 12000 | 0.2 | 72 | 3180 | 1780 | 1500 | 1690 | 1070 | 820 | |||||
1600 | 630 | 14500 | 0.2 | 72 | 4240 | 1880 | 1540 | 1970 | 1070 | 820 | |||||
2000 | 5 | 750 | 17400 | 0.2 | 73 | 4920 | 2080 | 1580 | 1970 | 1070 | 820 | ||||
2500 | 900 | 21200 | 0.2 | 73 | 6560 | 2350 | 1580 | 2020 | 1070 | 820 |
Chongqing Lianwei Power Technology development Co., Ltd.(Tongxun Power Industry Co., Ltd.) was established in April 1989, located in Lidu Industrial Park, Fuling District, Chongqing. It has a 30-year history of production and development of complete electrical equipment. The company's predecessor is Fuling Three Gorges Electric Appliance Factory of Chongqing Yuneng Group, which was later assigned to Chongqing East Asia Group. In 2006, it was transformed into Chongqing Dixun Electric Technology Co., Ltd. and in 2013, it was renamed Chongqing Taiwei Electric Equipment Co., Ltd. in October 2015, it was reorganized into Chongqing Lianwei Power Technology development Co., Ltd.(Tongxun Power Industry Co., Ltd.)with wholly-owned subsidiaries of Lanzhou Changyao Distribution Engineering Co., Ltd., Lanzhou Guowei Power Supply Co., Ltd. and Chongqing Lianwei Power Technology Development Co., Ltd. The company is a group with integrated the general contracting of electric power projects, the loading, repairing, testing, manufacturing of electric power equipment, operation and maintenance of electric power systems and import and export trade.
Since 1989, being in line with the "Honesty and Trustworthy, customer first" corporate purpose and adherence to the "innovative, pragmatic, pioneering and enterprising" spirit, the company has shaped the "integrity, excellence, exquisite, value" brand image. Since 2000, the company has been successively awarded the following honorary titles: "Quality Designated Demonstration Unit", "Chongqing Famous Product", "Best District Civilization Unit", "A Class Taxpayer", and "National Quality Stable Qualified Product". The company has one patent for invention and six patents for utility model.
Chongqing Lianwei Power Technology development Co., Ltd.(Tongxun Power Industry Co., Ltd.) is looking forward to working with you to create a bright and brilliant tomorrow with good corporate reputation, excellent .
Katabang thermal power plant, Indonesia
Coal-fired power plant in riau, Indonesia
Vietnam north electric co. 's Hanoi van doon substation
East timor substation for Chinese nuclear industry
China institute of engineering physics
Xi 'an, China aviation industry corporation
Panzhihua xingang vanadium titanium xichang production
base
Longdong hydropower station in ya 'an, sichuan province
Batang langda hydropower station in ganzi prefecture
Sichuan guangan forward substation
Xiaojin county jiesigou secondary hydropower station
Luzhou hejiang longtan substation
Yunnan diqing north substation
Country garden lanzhou new city project
Country garden lanzhou new district project
Deyang country garden, sichuan
Nanchong country garden, sichuan
Guiyang poly group
Chongqing poly group
China railway group fuling beishan new town project
Raffles plaza, chongqing
Chongqing jiangbei international airport
Datang international wulong xingshun wind farm
Xiuzhou photovoltaic power generation project in jiaxing
Jiangsu dongtai photovoltaic power project
Guizhou kaiphosphorus holding group co. LTD
Chongqing jianfeng group
Chongqing huafeng group
Chongqing nanfu aluminum industry
Chongqing changjiang normal university
Chongqing vocational and technical college of industry
and trade
Chongqing university
Chongqing jiaotong university
Chongqing rail transit group
Chongqing electromechanical group
Chongqing changan group
Chongqing iron and steel group longevity production base
construction project
Chongqing wanda sheet fuling production base
Chongqing leading port construction project
Chongqing fuling gaishan bay traffic hub
Chongqing fuling sewage treatment plant
Sichuan guangyuan sewage treatment plant