Basic Info.
Product Description
*Low-voltage plastic shell type current transformers are a series of plastic enclosures that are fully enclosed. They are suitable for electrical energy measurement, electrical energy measurement, and relay protection in power systems with a rated frequency of 50 Hz/60 Hz and a rated voltage of 0.66 kV and below.
*The primary current of standard product could be 5000A, and the highest accuracy could be 0.2 class. Special products such as higher current or higher accuracy can be customized.
*The products meet the current transformer standards of IEC61869-2:2012 and GB20840.2-2014.
*The products are environment-friendly and lead-free, comply with RoHS directive.
Specification
Item No. | Rated current ratio (A) | Accuracy class and rated load(VA) | Dimension(mm) | Number of turns through core | Bars (mm) / Qty | Max. outer diameter of cable(mm) | ||||
0.2class | 0.5class | 1.0class | W | H | D | |||||
30I | 100/5(1) | 2.5 | 60 | 80 | 37 | 1 | 30*10/1 | φ22 | ||
200/5(1) | 3.75 | 1 | ||||||||
300/5(1) | 5 | 1 | ||||||||
400/5(1) | 5 | 1 | ||||||||
500/5(1) | 10 | 1 | ||||||||
600/5(1) | 10 | 1 | ||||||||
40I | 200/5(1) | 2.5 | 75 | 98 | 40 | 1 | 40*10/1 | φ30 | ||
300/5(1) | 5 | 1 | ||||||||
400/5(1) | 5 | 1 | ||||||||
500/5(1) | 10 | 1 | ||||||||
800/5(1) | 10 | 1 | ||||||||
1000/5(1) | 10 | 1 | ||||||||
50I | 200/5(1) | 2.5 | 82 | 98 | 40 | 1 | 50*10/1 50*6/1~2 | φ34 | ||
300/5(1) | 5 | 1 | ||||||||
500/5(1) | 10 | 1 | ||||||||
800/5(1) | 10 | 1 | ||||||||
1000/5(1) | 10 | 1 | ||||||||
1200/5(1) | 10 | 1 | ||||||||
1500/5(1) | 20 | 1 | ||||||||
60I | 200/5(1) | 2.5 | 102 | 125 | 40 | 1 | 60*10/1 60*8/1~2 60*6/1~3 | φ44 | ||
300/5(1) | 5 | 1 | ||||||||
500/5(1) | 10 | 1 | ||||||||
800/5(1) | 10 | 1 | ||||||||
1000/5(1) | 10 | 1 | ||||||||
1200/5(1) | 10 | 1 | ||||||||
1500/5(1) | 20 | 1 | ||||||||
2000/5(1) | 20 | 1 | ||||||||
2500/5(1) | 30 | 1 | ||||||||
80I | 200/5(1) | 2.5 | 125 | 118 | 40 | 1 | 80*10/1 80*8/1~2 80*6/1~3 | φ50 | ||
300/5(1) | 5 | 1 | ||||||||
400/5(1) | 5 | 1 | ||||||||
500/5(1) | 10 | 1 | ||||||||
800/5(1) | 10 | 1 | ||||||||
1000/5(1) | 10 | 1 | ||||||||
1200/5(1) | 10 | 1 | ||||||||
1500/5(1) | 20 | 1 | ||||||||
2000/5(1) | 20 | 1 | ||||||||
2500/5(1) | 30 | 1 | ||||||||
3000/5(1) | 30 | 1 | ||||||||
100I | 300/5(1) | 5 | 168 | 136 | 40 | 1 | 100*10/1~2 100*8/1~3 100*6/1~4 | φ56 | ||
500/5(1) | 10 | 1 | ||||||||
800/5(1) | 10 | 1 | ||||||||
1000/5(1) | 10 | 1 | ||||||||
1200/5(1) | 10 | 1 | ||||||||
1500/5(1) | 20 | 1 | ||||||||
2000/5(1) | 20 | 1 | ||||||||
2500/5(1) | 30 | 1 | ||||||||
3000/5(1) | 30 | 1 | ||||||||
120I | 500/5(1) | 10 | 186 | 135 | 45 | 1 | 120*10/1~3 120*8/1~4 | φ60 | ||
800/5(1) | 10 | 1 | ||||||||
1000/5(1) | 10 | 1 | ||||||||
1200/5(1) | 10 | 1 | ||||||||
1500/5(1) | 20 | 1 | ||||||||
2000/5(1) | 20 | 1 | ||||||||
2500/5(1) | 30 | 1 | ||||||||
3000/5(1) | 30 | 1 | ||||||||
3500/5(1) | 30 | 1 | ||||||||
5000/5(1) | 30 | 1 |
Advantage
*High quality oriented and low loss steel to ensure the accuracy of products;
*Pure copper winding, uniform winding and stable performance;
*ABS / PC flame retardant material, high temperature resistance, size stability;
*Top cover anti-theft electric design, can be confident to add lead seal, ensure safety.
Application
*Current acquisition of low voltage distribution system.
*Where needs to convert large current into small current.
Delivery
Company information
,our enterprise is 50% owned by Japan Tamura Corporation ( ecriee-tamura.en.made-in-china.com ) and 50% by China CETC (Fortune global 500) since 2000.
1.With 800 workers, we specialized in manufacturing electric-magnetic components such as transformer,reactor and inductor for full ranges of Industrial and home appliance application since 2000.
2.As we are half owned by Japan Tamura group. Our entire quality control management system & technician team are led by our Japanese colleagues.
3.Featured clients: KACO, Schneider electric, SIEMENZ ,SUNGROW, DIEHL , ABB, A.O.Smith, MITSUBISH ,FUJI electric. etc.
FAQ
Q:Are you a Manufacture or Trading company ?
A:We are a Manufacture specialized in making transformer,inductor ,ferrite coil ,common mode choke, etc.
Q:Can I get sample ?
A:Yes. It is our pleasure to provide free samples for you.
Q:How long can I expect to get samples ?
A: Usually it will take about 3-5 working days.
Q:How long can I expect to get products?
A: Depend on item, and normally 3-4 weeks due to we take more procerdures to ensure our quality.
Q: Could I have your catalogue and price list for trial order in MOQ quantity?
A: All of our products are showing on Made-in-China or official website, you are always welcome to ask us to get more information directly.