Basic Info.
Product Description
AKH-0.66/K-Φ Series Split Core Current Transformer
General
They are patented products with beautiful appearance, convenient installation and wiring, mainly used in power operations and electricity reconstruction projects. Generally, output are standard signal. The advantages of small size, high precision, strong carrying capacity and convenient installation, saving the manpower, material resources, financial resources and improve the efficiency for users. Features
Model | current ration(A) | Accuracy | Rated load(VA) | Max cable diameter(mm) |
AKH-0.66/K-φ10 | 5 A/1.25mA | 0.5 | 10 | φ10 |
(10-20) A/5mA | ||||
(40-60) A/20mA | ||||
AKH-0.66/K-φ16 | (20-50) A/10mA | 0.5 | 10 | φ16 |
(40-100) A/20mA | ||||
100 A/40mA | ||||
AKH-0.66/K-φ24 | (60-200) A/20mA | 0.5 | 10 | φ24 |
(100-250) A/40mA | ||||
400A-100mA | ||||
AKH-0.66/K-φ36 | (100-200) A/10mA | 0.5 | 10 | φ36 |
(200-400) A/20mA | ||||
(300-600) A/100mA | ||||
400 A/40mA | ||||
600 A/75mA | ||||
AKH-0.66/K-φ24 | (150-200) A/5(1)A | 1 | 1 | φ24 |
(250-300) A/5(1)A | 1.5 | |||
AKH-0.66/K-φ36 | (300-400) A/5(1)A | 1 | 1.5 | φ36 |
(500-600) A/5(1)A | 0.5 | 1.5 |
Dimension
The transformers' secondary outlet wire is 1.5mm² lead, whose standard length is 1m(±10cm error allowed)
Model Name | Outline Size (mm) | Perforation Size (mm) | Tolerance (mm) | |||||
W | H | D | M | N | φ1 | φ2 | ||
AKH-0.66/K-φ10 | 27 | 40 | 26 | 24 | 36 | 10 | 9 | ±1 |
AKH-0.66/K-φ16 | 31 | 50 | 29 | 28 | 42 | 16 | 17 | |
AKH-0.66/K-φ24 | 39 | 71 | 46 | 36 | 52 | 24 | 23.5 | |
AKH-0.66/K-φ36 | 42.5 | 82 | 58 | 40 | 56 | 33.5 | 35 | |
AKH-0.66/K-φ50 | 46.5 | 110 | 90 | 54 | 66.5 | 47 | 52 |
Installation method
Photo on site
Quotation
Shape | Type | Function | FOB Shanghai (USD) |
Split Core CT | AKH-0.66/K-φ10 | Measurement: Alternating Current (AC) Range of Primary Current: 5~60A Accuracy: Class 0.5 Perforation Diameter: φ10 | 5 |
Split Core CT | AKH-0.66/K-φ16 | Measurement: Alternating Current (AC) Range of Primary Current: 20~100A Accuracy: Class 0.5 Perforation Diameter: φ16 | 7 |
Split Core CT | AKH-0.66/K-φ24 | Measurement: Alternating Current (AC) Range of Primary Current: 60~400A Accuracy: Class 0.5 Perforation Diameter: φ24 | 11 |
Split Core CT | AKH-0.66/K-φ36 | Measurement: Alternating Current (AC) Range of Primary Current: 100~600A Accuracy: Class 0.5 Perforation Diameter: φ36 | 17 |
Split Core CT | AKH-0.66/K-φ50 | Measurement: Alternating Current (AC) Range of Primary Current: 600~800A Accuracy: Class 0.5 Perforation Diameter: φ50 | 27 |