- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Recommended Product
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
VMPH
Certification
CNAS
Color
Customized
Brand
9V
Voltage
500kv
Elongation(%)
More Than 200%
Usage
Busbar / Transformer
Advantage
Good Sealing, Insulation
Transport Package
OPP Bag + Carton
Specification
Customized
Trademark
9V
Origin
China
HS Code
8547200000
Packaging & Delivery
Package Size
38.00cm * 38.00cm * 40.00cm
Package Gross Weight
20.000kg
Product Description
Heat Shrinkable Insulation Protective Cover is widely used at the busbar connection and the terminals on the transformer,it can avoid short circuit,electric shock and to prolong the usage of electrical equipment.
It has the advantage of good flexibility,good sealing,water resistance,high and low temperature-resistance,wear-resistance etc.Item No. | Size | Type I | Type T | Type L | |||||||||||||||||
A x B | L | W | H | L | W | H | L | W | H | ||||||||||||
VMPH-20 | 20 x 8 | 90 | 25 | 35 | 95 | 25 | 35 | 70 | 25 | 35 | |||||||||||
VMPH-30 | 30 x 8 | 95 | 35 | 55 | 105 | 35 | 55 | 70 | 35 | 55 | |||||||||||
VMPH-40 | 40 x 8 | 125 | 45 | 55 | 140 | 45 | 55 | 75 | 45 | 55 | |||||||||||
VMPH-50 | 50 x 8 | 135 | 55 | 65 | 155 | 55 | 65 | 90 | 55 | 65 | |||||||||||
VMPH-60 | 60 x 8 | 165 | 65 | 65 | 165 | 65 | 65 | 100 | 65 | 65 | |||||||||||
VMPH-70 | 70 x 8 | 175 | 75 | 65 | 175 | 75 | 65 | 120 | 75 | 65 | |||||||||||
VMPH-80 | 80 x 8 | 185 | 85 | 65 | 195 | 85 | 65 | 130 | 85 | 65 | |||||||||||
VMPH-90 | 90 x 8 | 195 | 95 | 65 | 205 | 95 | 65 | 135 | 95 | 65 | |||||||||||
VMPH-100 | 100 x 8 | 205 | 105 | 65 | 215 | 105 | 65 | 140 | 105 | 65 | |||||||||||
VMPH-120 | 120 x 8 | 235 | 125 | 65 | 245 | 125 | 65 | 165 | 125 | 65 | |||||||||||
VMPH-150 | 150 x 8 | 260 | 155 | 65 | 285 | 155 | 65 | 195 | 155 | 65 | |||||||||||
Remark: | L=length;W=width;H=height;A=width of busbar;B=thickness of busbar | ||||||||||||||||||||
Accept custom for special specification. |
Tech Data
Item No. | Index/Typical Value | ||||||||||||||||||||
Volume Resistivity(Q cm) | 1 x 1016Ω·cm | ||||||||||||||||||||
Dielectric Strength(kw/mm) | ≥15kw/mm | ||||||||||||||||||||
Tensile Strength (Mpa) | ≥10.4Mpa | ||||||||||||||||||||
Elongation(%) | ≥200% |
View more products,you can click photos...
66~500kV High Voltage Cable Accessories 1~35kV Cold Shrink Cable Accessories Grounding Box
1~35kV Cold Shrink Cable Accessories Heat Shrinkable Tubing Explosion Proof Box