- Overview
- Product Description
- Product Parameters
- Detailed Photos
Basic Info.
Model NO.
S11
Usage
Power Transformer
Frequency Characteristics
Power Frequency
Shape of Core
Ring
Brand
Kodery
Transport Package
Wooden Case
Specification
CTQC type tested
Trademark
KODERY
Origin
China
HS Code
85042100
Production Capacity
5000mva/Year
Product Description
1. The transformer core is made of cold-rolled silicon steel sheets with high magnetic conductivity and low loss. The layers gap is small, and the joints of each layer are staggered, which greatly reduces the no-load loss and current and noise.
2. The structure of the transformer body is compact, which reduces the radial force during short circuit and has strong ability to resist sudden short circuit.
3.2000KVA transformer generally of open structure with oil conservator, or increase the expansion of corrugated sheet to replace the function of oil conservator.
4.The transformer is fully sealed and free for maintenance to prolong usage life.
Technical parameters of 6kV, 10kV S11 series oil immersed non excitation voltage regulating distribution transformer
Rated capacity kVA | Voltage kV | Connection symbol | Loss kW | No-load current % | Short circuit impedance% | Weight kg | Overall dimension mm | Gauge | ||||
HV | LV | No-load | Load 75ºC | Body | Oil | Total | Length×Width×Height | Vertical / horizontal | ||||
20 | 11 10.5 10 6.3 6 | 0.4 | Dyn11 Yzn11 Yyn0 | / | / | / | 4 | / | / | 255 | 745×565×865 | 400/300 |
30 | 0.1 | 0.63/0.6 | 1.5 | 185 | 70 | 310 | 790×660×925 | 550/400 | ||||
50 | 0.13 | 0.91/0.87 | 1.3 | 255 | 85 | 395 | 820×675×1030 | 550/400 | ||||
63 | 0.15 | 1.09/1.04 | 1.2 | 280 | 95 | 430 | 845×690×1065 | 550/400 | ||||
80 | 0.18 | 1.31/1.25 | 1.2 | 320 | 100 | 480 | 865×715×1075 | 550/550 | ||||
100 | 0.2 | 1.58/1.5 | 1.1 | 380 | 110 | 540 | 880×720×1120 | 550/550 | ||||
125 | 0.24 | 1.89/1.8 | 1.1 | 444 | 115 | 600 | 910×750×1110 | 550/550 | ||||
160 | 0.28 | 2.31/2.2 | 1 | 510 | 130 | 690 | 910×750×1200 | 550/550 | ||||
200 | 0.34 | 2.73/2.6 | 1 | 610 | 150 | 840 | 1220×745×1220 | 550/550 | ||||
250 | 0.4 | 3.2/3.05 | 0.9 | 720 | 190 | 950 | 1240×775×1300 | 660/660 | ||||
315 | 0.48 | 3.83/3.65 | 0.9 | 835 | 200 | 1065 | 1230×750×1345 | 660/660 | ||||
400 | 0.57 | 4.52/4.3 | 0.8 | 1010 | 240 | 1255 | 1330×825×1375 | 660/660 | ||||
500 | 0.68 | 5.41/5.15 | 0.8 | 1170 | 260 | 1485 | 1455×915×1390 | 660/660 | ||||
630 | Dyn11 Yyn0 | 0.81 | 6.2 | 0.6 | 4.5 | 1375 | 320 | 1800 | 1540×920×1510 | 660/660 | ||
800 | 0.98 | 7.5 | 0.6 | 1620 | 365 | 2120 | 1650×1035×1555 | 820/820 | ||||
1000 | 1.15 | 10.3 | 0.6 | 1780 | 405 | 2450 | 1855×1235×1600 | 820/820 | ||||
1250 | 1.36 | 12 | 0.5 | 2065 | 560 | 2855 | 1925×1285×1680 | 820/820 | ||||
1600 | 1.64 | 14.5 | 0.5 | 2470 | 650 | 3400 | 2025×1355×1730 | 820/820 | ||||
2000 | 1.94 | 18.3 | 0.4 | 5 | 2700 | 695 | 4460 | 2190×1900×1950 | 820/820 | |||
2500 | 2.29 | 21.2 | 0.4 | 3230 | 870 | 5330 | 2240×1940×1980 | 1070/1070 |
Technical parameters of 6kV, 10kV S11 series oil immersed non excitation voltage regulating power transformer
Rated capacity kVA | Voltage kV | Connection symbol | Loss kW | No-load current % | Short circuit impedance% | Weight kg | Overall dimension mm | Gauge | ||||
HV | LV | No-load | Load 75ºC | Body | Oil | Total | Length×Width×Height | Vertical / horizontal | ||||
200 | 10.5 10 6.3 6 | 6.3 3.15 3 | Yd11 Dy11 | 0.34 | 3.15 | 1.8 | 4.5 | 650 | 160 | 1000 | 1180×740×1270 | 660/660 |
250 | 0.4 | 3.6 | 1.7 | 770 | 200 | 1190 | 1230×780×1340 | |||||
315 | 0.48 | 4.3 | 1.6 | 900 | 215 | 1360 | 1260×810×1370 | |||||
400 | 0.57 | 5.2 | 1.5 | 1080 | 260 | 1650 | 1380×900×1390 | |||||
500 | 0.68 | 6.2 | 1.4 | 1250 | 280 | 1890 | 1400×920×1450 | |||||
630 | 0.82 | 6.92 | 0.6 | 5.5 | 1470 | 340 | 2245 | 1580×1020×1430 | 820/820 | |||
800 | 1 | 8.46 | 0.6 | 1735 | 385 | 2645 | 1665×1070×1520 | |||||
1000 | 1.18 | 9.91 | 0.6 | 1910 | 430 | 2980 | 1740×1160×1550 | |||||
1250 | 1.4 | 11.7 | 0.5 | 2210 | 590 | 3640 | 1820×1210×1740 | |||||
1600 | 1.68 | 14.1 | 0.4 | 2640 | 680 | 4270 | 1840×1240×1860 | |||||
2000 | 2.01 | 16.9 | 0.4 | 2890 | 725 | 4775 | 2210×1920×1970 | |||||
2500 | 2.37 | 19.6 | 0.4 | 3460 | 910 | 5710 | 2260×1970×1995 | 1070/1070 | ||||
3150 | 2.8 | 23 | 0.4 | 4230 | 1350 | 7085 | 2320×2280×2360 | |||||
4000 | 10.5 10 | 6.3 3.15 | 3.45 | 27.3 | 0.4 | 5025 | 1675 | 8150 | 2460×2480×2475 | |||
5000 | 4.1 | 31.3 | 0.4 | 6020 | 1940 | 9610 | 2575×2640×2590 | |||||
6300 | 4.89 | 35 | 0.4 | 8125 | 2550 | 12660 | 2640×2820×2810 | |||||
8000 | 6.52 | 40.5 | 0 | 9620 | 2780 | 15100 | 2710×2840×3040 | 1475/1475 | ||||
10000 | 7.7 | 47.7 | 0.55 | 11660 | 3070 | 17480 | 2850×2880×3265 |
Technical parameters of 6kV, 10kV S13 series oil immersed distribution transformer
Rated capacity kVA | Voltage kV | Connection symbol | Loss kW | No-load current % | Short circuit impedance% | Weight kg | Overall dimension mm | Gauge | ||||
HV | LV | No-load | Load 75ºC | Body | Oil | Total | Length×Width×Height | Vertical / horizontal | ||||
30 | 10.5 10 6.3 6 | 0.4 | Dyn11 Yzn11 Yyn0 | 0.08 | 0.63/0.6 | 1.5 | 4 | 185 | 70 | 310 | 790×660×925 | 550/400 |
50 | 0.1 | 0.91/0.87 | 1.3 | 255 | 85 | 395 | 820×675×1030 | 550/400 | ||||
63 | 0.11 | 1.09/1.04 | 1.2 | 280 | 95 | 430 | 845×690×1065 | 550/400 | ||||
80 | 0.13 | 1.31/1.25 | 1.2 | 320 | 100 | 480 | 865×715×1075 | 550/550 | ||||
100 | 0.15 | 1.58/1.5 | 1.1 | 380 | 110 | 540 | 880×720×1120 | 550/550 | ||||
125 | 0.17 | 1.89/1.8 | 1.1 | 444 | 115 | 600 | 910×750×1110 | 550/550 | ||||
160 | 0.2 | 2.31/2.2 | 1 | 510 | 130 | 690 | 910×750×1200 | 550/550 | ||||
200 | 0.24 | 2.73/2.6 | 1 | 610 | 150 | 840 | 1220×745×1220 | 550/550 | ||||
250 | 0.29 | 3.2/3.05 | 0.9 | 720 | 190 | 950 | 1240×775×1300 | 660/660 | ||||
315 | 0.34 | 3.83/3.65 | 0.9 | 835 | 200 | 1065 | 1230×750×1345 | 660/660 | ||||
400 | 0.41 | 4.52/4.3 | 0.8 | 1010 | 240 | 1255 | 1330×825×1375 | 660/660 | ||||
500 | 0.48 | 5.41/5.15 | 0.8 | 1170 | 260 | 1485 | 1455×915×1390 | 660/660 | ||||
630 | Dyn11 Yyn0 | 0.57 | 6.2 | 0.6 | 4.5 | 1375 | 320 | 1800 | 1540×920×1510 | 660/660 | ||
800 | 0.7 | 7.5 | 0.6 | 1620 | 365 | 2120 | 1650×1035×1555 | 820/820 | ||||
1000 | 0.83 | 10.3 | 0.6 | 1780 | 405 | 2450 | 1855×1235×1600 | 820/820 | ||||
1250 | 0.97 | 12 | 0.5 | 2065 | 560 | 2855 | 1925×1285×1680 | 820/820 | ||||
1600 | 1.17 | 14.5 | 0.5 | 2470 | 650 | 3400 | 2025×1355×1730 | 820/820 | ||||
2000 | 1.55 | 18.3 | 0.4 | 5 | 2700 | 695 | 4460 | 2190×1900×1950 | 820/820 | |||
2500 | 1.83 | 21.2 | 0.4 | 3230 | 870 | 5330 | 2240×1940×1980 | 1070/1070 |
Technical parameters of SZ11 series 6kV, 10kV three-phase dual-winding on load tap changer distribution transformer
Rated capacity kVA | Voltage tap range | Connection symbol | No-load loss kW | Load loss kW | No-load current % | Short circuit impedance % | ||
HV kV | HV tap range % | LV kV | ||||||
200 | 6 6.3 10 10.5 | ±4×2.5 | 0.4 | Dyn11 Yyn0 | 0.38 | 2.9 | 1 | 4 |
250 | 0.44 | 3.42 | 0.9 | |||||
315 | 0.53 | 4.1 | 0.9 | |||||
400 | 0.64 | 4.95 | 0.8 | |||||
500 | 0.76 | 5.89 | 0.8 | |||||
630 | 0.96 | 7.26 | 0.6 | |||||
800 | 1.12 | 8.89 | 0.6 | 4.5 | ||||
1000 | 1.36 | 10.4 | 0.6 | |||||
1250 | 1.56 | 12.3 | 0.5 | |||||
1600 | 1.92 | 14.7 | 0.5 | |||||
2000 | 2.27 | 18.6 | 0.4 | 5 | ||||
2500 | 2.68 | 21.6 | 0.4 |