Basic Info.
Product Description
Input |
Input voltage | 220/380V, 230/400V, 240/415V system, other voltage system can be customized |
Input Range | ±20% (±15% ~±50% can be customized) |
Input Frequency | 50/60Hz |
Output |
Output Voltage | 220/380V, 230/400V, 240/415V system, other voltage system can be customized |
Output Accuracy | Selectable:±1% to±5%,Factory preset:±2% |
Waveform Distortion | Nil |
Power Factor | 0.8~1 |
Efficiency | ≥98%(full load) |
General |
Working Principle | Servo motor, microprocessor controlled, full automatic |
Insulation Class of Transformer | H class |
Method of Voltage Regulation | Three phase independent regulation |
Indicators | Voltage, Current, Power, Parameters setting, F ailure information |
Cooling | Natural/forced air |
Protection Level | IP21(indoor), IP54(outdoor) |
Electrical Safety | CE equivalent |
Environmental |
Working Temperature | -20°C to +50 °.C |
Altitude | <1000m |
Relative Humidity | <90% |
Noise | <55dB |
Functions |
Normal Functions | Malfunction protection, Short-circuit protection, Lack of phase protection,Wrong sequence protection, Over voltage /Under voltage protection, Overload protection,,Safe start, Manual bypass, Indicating alarms, Security password, RS232/485 interface |
Optional Functions | Isolation transformer, Surge protector (SPD), GPRS or Wifi communication,Auto bypass, Centralized monitoring, Touch screen HMI,App control |
Dimensions |
Model | Dimension (WxDxH)mm | Model | Dimension (WxDxH)mm | Model | Dimension (WxDxH)mm |
DBW-10KVA | 280*700*1270 | DBW-20KVA | 280*700*1270 | DBW-30KVA | 280*700*1270 |
DBW-50KVA | 280*700*1270 | DBW-80KVA | 280*700*1270 | DBW-100KVA | 280*700*1270 |
SBW-15KVA | 280*700*1270 | SBW-180KVA | 320x850x1470 | SBW-800KVA | 600*1300*2000 |
SBW-20KVA | 280*700*1270 | SBW-200KVA | 400*1000*1670 | SBW-1000KVA | 800*1800*1900 |
SBW-30KVA | 280*700*1270 | SBW-250KVA | 400*1000*1670 | SBW-1200KVA | 1000*1800*1900 |
SBW-50KVA | 280*700*1270 | SBW-300KVA | 400*1000*1670 | SBW-1500KVA | 1000*1800*1900 |
SBW-80KVA | 280*700*1270 | SBW-350KVA | 500*1150*1870 | SBW-2000KVA | 1000*1800*1900 2-Case |
SBW-100KVA | 320x850x1470 | SBW-400KVA | 500*1150*1870 | SBW-3000KVA | 1000*1800*1900 2-Case |
SBW-120KVA | 320x850x1470 | SBW-500KVA | 600*1300*2000 | SBW-4000KVA | 1000*1800*1900 3-Case |
SBW-150KVA | 320x850x1470 | SBW-600KVA | 600*1300*2000 | SBW-5000KVA | 1000*1800*1900 4-Case |
FAQ
Q 1. What is the payment term?
A. We accept T/T (30% deposit, balance before shipment).
Q 2. How long is the production lead time?
A. Usually it takes about 10-35days. For samples, usually within 4 weeks.
Q 3. How do you pack the products?
A. We use protective strong wooden case.
Q 4. What materials are used in transformers?
A. We have 2 types according to your requirement. One is 100% copper, the other one is copper with aluminum. Please be noted that the cost and life cycle are different for each type.
Q 5. Do you provide Form A or C/O ?
A. Yes, please contact us if you need.
Q 6. Do you accept to use our logo?
A. Yes, we accept OEM order if there's large quantity. However, we'll be appreciated if you use our MODERN logo.
Q 7. What is your MOQ?
A. Small capacity products like AVR, MOQ: 10 units.
Large capacity products, MOQ: 1 unit.
Q 8.Where is your market?
A. Our products are sold well in many countries around the world. We look forward to our further cooperation.
Q 9. What kind of certificate do you have ?
A. We've already obtained CE, ISO9001 and technical patent certificates.