- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Outline size list
- Certifications
- Workshop
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Oil Immersed Non-excitation Tap-changing Transformer of 35kV and Below
Tap-changing Transformer of 35kV and Below
This kind of product is applied to power system of three-phase, 50Hz as well as
35kV and below, it is the main transformer equipment of medium and small-sized
transformer substation, supplies power distribution, power and illumination for
the industry and agriculture.
The company introduces in domestic and overseas advanced technique, adopts
the latest material and optimizes design, which enables the product structure
more reasonable, and greatly improves the product electric strength, mechanical
strength and heat-sinking capability. S9 series product has passed the short-circuit
test prepared by Wuhan High Voltage Research Institute and also the test
prepared by National Center for Quality Supervision & Test of Transformer.
Rated capacity (kVA) | Voltage | Connection symbol | Loss(kW) | No-load current (%) | Short circuit impedance (%) | Weight (kg) | |||||
H.V(Kv) | Tapping range of high voltage | L.V (kV) | Load loss | No-load loss | Oil weight | Total weight | |||||
(Y) | (D) | ||||||||||
30 | 6 6.3 6.6 10 10.5 11 | ±5% ±2×2.5% | 0.4 | Yyno Dyn11 | 0.60 | 0.63 | 0.10 | 2.1 | 4 | 97 | 350 |
50 | 0.87 | 0.91 | 0.13 | 2.0 | 110 | 430 | |||||
63 | 1.04 | 1.06 | 0.15 | 1.9 | 140 | 500 | |||||
80 | 1.25 | 1.31 | 0.18 | 1.8 | 175 | 580 | |||||
100 | 1.50 | 1.58 | 0.20 | 1.6 | 195 | 690 | |||||
125 | 1.80 | 1.89 | 0.24 | 1.5 | 220 | 760 | |||||
160 | 2.20 | 2.31 | 0.28 | 1.4 | 230 | 910 | |||||
200 | 2.6 | 2.73 | 0.33 | 1.3 | 260 | 1035 | |||||
250 | 3.05 | 3.2 | 0.40 | 1.2 | 290 | 1220 | |||||
315 | 3.65 | 3.83 | 0.48 | 1.1 | 310 | 1450 | |||||
400 | 4.30 | 4.52 | 0.57 | 1.0 | 350 | 1750 | |||||
500 | 5.10 | 5.41 | 0.68 | 1.0 | 410 | 2170 | |||||
630 | 6.20 | 6.20 | 0.81 | 0.9 | 4.5 | 490 | 2450 | ||||
800 | 7.5 | 7.50 | 0.98 | 0.8 | 580 | 2980 | |||||
1000 | 10.30 | 10.30 | 1.15 | 0.70 | 710 | 3590 | |||||
1250 | 12.00 | 12.00 | 1.36 | 0.60 | 770 | 4410 | |||||
1600 | 14.50 | 14.50 | 1.64 | 0.6 | 1000 | 5600 |
OUR SERVICE:
1,Quick response in before sales period help you got order
2,Excellent service in production time let you know each step we made
3,Reliable quality solve you aftersale headache
4,Long period quality waranty ensure you can buy without hesitate
1.Q: Are you manufacturer?
A: Yes, we are manufacturer.
2.Q: Can I get guarantee of products?
A: Yes, each product is 1 year quality warrantee under customer correct using the products.
3.Q: How to buy it? What about the delivery?
A: Please contact me by email or online, let me know your requirement, we will provide you professional solution. We have shipping agent can choosing the cheapest and fastest delivery. FOB,CIF, C&F, FCA or EXW, each is available to us
4.Q: How can I pay you?
A: T/T and L/C
5.Q: What about the production?
A: Produce time is 2~4weeks.
6.Q: Could you offer some spare parts?
A: Yes, no problem.