- Overview
- Project Case
- Detailed Photos
- Packaging & Shipping
- Certifications
- Hot Products
- Company Profile
- FAQ
Basic Info.
Product Description
S11 Fully sealed oil-immersed distribution 1000kva 3 phase double winding 1 MVA power oil transformer price
1. Jiayue transformer core is made of imported high-quality cold-rolled silicon steel sheets, which greatly reduces no-load loss and no-load current, and binds the core to ensure the tightness of the core and reduce noise.2. The high and low voltage windings are made of oxygen-free copper. The low voltage windings of 500KVA and below adopt a double-layer cylindrical structure, and the high-voltage windings adopt a multi-layer cylindrical structure.
3. The transformer connection group adopts Dyn11 to reduce the influence of harmonics on the power grid and improve the power supply quality.
4. The transformer is a fully sealed structure, prolonging the service life, free of hanging cores and maintenance-free.
5. The measured noise value is lower than the standard.
Click here receive quatation
S11 11kV Oil Immersed Transformer Main Technical Parameters | |||||||||||||
Rated Capacity kVA | Voltage Combination | Connection Symbol | Off-load Loss(W) | On-load Loss(W) (75ºC) | Short Circuit Impendance (%) | Impendance (%) | Weight(KG) | Dimensions(mm) | |||||
High Voltage (KV) | Tapping Range (%) | Low Voltage (KV) | Oil | Total | Length | Width | Height | ||||||
30 | 6 6.3 10 10.5 11 | ±5 ±2x2.5 | 0.38 0.4 0.415 0.433 | Dyn11 Yyn0 | 90 | 600 | 2.1 | 4 | 60 | 285 | 715 | 595 | 800 |
50 | 120 | 870 | 2 | 65 | 360 | 760 | 810 | 830 | |||||
63 | 140 | 1040 | 1.9 | 100 | 500 | 1080 | 620 | 1090 | |||||
80 | 170 | 1250 | 1.8 | 80 | 455 | 975 | 640 | 880 | |||||
100 | 200 | 1500 | 1.6 | 90 | 525 | 970 | 640 | 910 | |||||
125 | 235 | 1800 | 1.5 | 95 | 580 | 1050 | 700 | 940 | |||||
160 | 280 | 2200 | 1.4 | 110 | 680 | 1160 | 785 | 960 | |||||
200 | 335 | 2600 | 1.3 | 125 | 765 | 1125 | 770 | 1000 | |||||
250 | 390 | 3050 | 1.2 | 140 | 860 | 1200 | 835 | 1020 | |||||
315 | 465 | 3650 | 1.1 | 155 | 1005 | 1305 | 910 | 1050 | |||||
400 | 560 | 4300 | 1.0 | 175 | 1170 | 1305 | 900 | 1090 | |||||
500 | 670 | 5100 | 1.0 | 210 | 1370 | 1410 | 1015 | 1140 | |||||
630 | 840 | 6200 | 0.9 | 4.5 | 260 | 1700 | 1545 | 1095 | 1160 | ||||
800 | 980 | 7500 | 0.8 | 305 | 2025 | 1590 | 1130 | 1200 | |||||
1000 | 1190 | 10300 | 0.7 | 375 | 2290 | 1680 | 1230 | 1300 | |||||
1250 | 1360 | 12000 | 0.6 | 445 | 2680 | 1715 | 1245 | 1400 | |||||
1600 | 1640 | 14500 | 0.6 | 520 | 3160 | 1785 | 1290 | 1500 | |||||
2000 | 1980 | 18500 | 0.5 | 5 | 785 | 4020 | 1850 | 1315 | 1530 | ||||
2500 | 2450 | 23500 | 0.45 | 5 | 925 | 4810 | 1945 | 1370 | 1610 | ||||
20KV Oil Immersed Transformer Main Technical Parameters | |||||||||||||
Rated Capacity kVA | Voltage Combination | Vector group | Off-load Loss (W) | On-load Loss(W) (75ºC) | Short Circuit Current(%) | Impendance (%) | Weight(KG) | Dimensions(mm) | |||||
High Voltage (KV) | Tapping Range (%) | Low Voltage (KV) | Oil | Total | Length | Width | Height | ||||||
30 | 20 22 24 | ±5 ±2x2.5 | 0.23 0.38 0.4 0.44 0.48 0.6 | Dyn11 Yyn0 | 131 | 733 | 2.1 | 5.5 | 90 | 315 | 830 | 555 | 1030 |
50 | 199 | 1127 | 2 | 95 | 390 | 850 | 575 | 1030 | |||||
100 | 289 | 1883 | 1.6 | 120 | 545 | 895 | 690 | 1090 | |||||
125 | 347 | 2260 | 1.5 | 145 | 660 | 1155 | 720 | 1100 | |||||
160 | 438 | 2725 | 1.4 | 165 | 700 | 1175 | 720 | 1100 | |||||
200 | 490 | 3300 | 1.3 | 165 | 800 | 1240 | 815 | 1180 | |||||
250 | 593 | 3894 | 1.2 | 210 | 920 | 1325 | 845 | 1180 | |||||
315 | 630 | 4565 | 1.1 | 232 | 1055 | 1345 | 910 | 1230 | |||||
400 | 735 | 5406 | 1 | 300 | 1365 | 1535 | 1005 | 1250 | |||||
500 | 840 | 6482 | 1 | 265 | 1440 | 1565 | 1075 | 1270 | |||||
630 | 954 | 7406 | 0.9 | 6 | 305 | 1785 | 1715 | 1220 | 1310 | ||||
800 | 1034 | 9135 | 0.8 | 365 | 2025 | 1685 | 1185 | 1340 | |||||
1000 | 1227 | 12411 | 0.7 | 540 | 2525 | 1815 | 1295 | 1540 | |||||
1250 | 1419 | 14323 | 0.6 | 580 | 2915 | 1895 | 1350 | 1540 | |||||
1600 | 1693 | 17414 | 0.6 | 770 | 3535 | 1930 | 1350 | 1740 | |||||
2000 | 1955 | 19659 | 0.6 | 945 | 4270 | 2005 | 1375 | 2140 | |||||
2500 | 1536 | 23714 | 0.5 | 990 | 4865 | 2295 | 1545 | 2240 | |||||
35KV Oil Immersed Transformer Main Technical Parameters | |||||||||||||
Rated Capacity kVA | Voltage Combination | Vector group | Off-load Loss (W) | On-load Loss(W) (75ºC) | Short Circuit Current (%) | Impendance (%) | Weight(KG) | Dimensions(mm) | |||||
High Voltage (KV) | Tapping Range (%) | Low Voltage (KV) | Oil | Total | Length | Width | Height | ||||||
50 | 30 33 35 | ±5 ±2×2.5 or with OLTC | 0.38 0.4 0.44 0.48 0.6 6 10 11 | Dyn11 Yyn0 | 166 | 1285 | 2.0 | 6.50% | 165 | 535 | 1120 | 670 | 1235 |
100 | 244 | 2138 | 1.8 | 6.50% | 210 | 745 | 1120 | 720 | 1285 | ||||
125 | 286 | 2552 | 1.7 | 6.50% | 215 | 790 | 1160 | 715 | 1330 | ||||
160 | 300 | 3027 | 1.6 | 6.50% | 245 | 970 | 1245 | 785 | 1365 | ||||
200 | 361 | 3649 | 1.5 | 6.50% | 360 | 1050 | 1245 | 795 | 1380 | ||||
250 | 424 | 4294 | 1.5 | 6.50% | 285 | 1175 | 1335 | 880 | 1395 | ||||
315 | 510 | 5200 | 1.4 | 6.50% | 310 | 1305 | 1380 | 920 | 1420 | ||||
400 | 613 | 6171 | 1.4 | 6.50% | 355 | 1540 | 1510 | 1010 | 1455 | ||||
500 | 716 | 7452 | 1.3 | 6.50% | 390 | 1760 | 1120 | 1105 | 1502 | ||||
630 | 897 | 8650 | 1.3 | 6.50% | 430 | 2000 | 1120 | 1210 | 1527 | ||||
800 | 1042 | 10181 | 1.2 | 6.50% | 525 | 2545 | 2080 | 1215 | 1770 | ||||
1000 | 1220 | 12375 | 1.0 | 6.50% | 600 | 2885 | 2125 | 1270 | 1850 | ||||
1250 | 1457 | 15119 | 0.9 | 6.50% | 690 | 3275 | 2150 | 1300 | 1950 | ||||
1600 | 1796 | 18337 | 0.9 | 6.50% | 840 | 3955 | 2310 | 1355 | 2070 | ||||
2000 | 2105 | 21122 | 0.8 | 6.50% | 1010 | 4775 | 2390 | 1395 | 2170 | ||||
2500 | 2514 | 25296 | 0.8 | 6.50% | 1145 | 5550 | 2515 | 1435 | 2300 | ||||
110kV Grade Three Winding Load Regulating Power Transformer | |||||||||||||
Rated Capacity kVA | Voltage Combination | Vector group | Off-load Loss (KW) | On-load Loss (KW) (75ºC) | Short Circuit Impendance (%) | Off-load Current (%) | Weight(KG) | Dimensions(mm) | |||||
High Voltage (KV) | Tapping Range (%) | LoW Voltage (KV) | Oil | Total | Length | Width | Height | ||||||
6300 | 110 115 121 | ±8x1.25 % | 6.3 6.6 10.5 11 | Ynd11 | 10 | 36.9 | 10.5% | 0.6% | 6500 | 21100 | 4540 | 4350 | 4580 |
8000 | 12 | 45 | 0.6% | 7260 | 24600 | 4860 | 4400 | 4630 | |||||
10000 | 14.2 | 53.1 | 0.5% | 7860 | 27900 | 4900 | 4450 | 4830 | |||||
12500 | 16.8 | 63 | 0.5% | 8600 | 31600 | 5010 | 4500 | 4960 | |||||
16000 | 20 | 77 | 0.45% | 9300 | 35600 | 5620 | 4520 | 5080 | |||||
20000 | 24 | 91.7 | 0.4% | 10000 | 39800 | 5730 | 4550 | 5200 | |||||
25000 | 28.4 | 110.7 | 0.4% | 11100 | 45200 | 5820 | 4590 | 5290 | |||||
31500 | 33.5 | 133.2 | 0.35% | 12500 | 49600 | 5930 | 4820 | 5400 | |||||
40000 | 40.4 | 156.6 | 0.3% | 13700 | 57100 | 6100 | 4930 | 5500 | |||||
50000 | 47 | 194.4 | 0.25% | 14800 | 64700 | 6450 | 5050 | 5590 | |||||
63000 | 56.8 | 234 | 0.25% | 15600 | 71800 | 6970 | 5190 | 5690 |
Shipping: Land transportation/Ocean transportation Our products have been shipped all around the world, with an extensive logistic network, we provide the best transportation option for our clients.
All products of the company have passed the national type test like CCC,CQC, CTQC,CE,SGS and other national mandatory product certification , and has a perfect quality, occupational health and environmental management system certification system. Our products have passed ISO9001, 2000 and other international quality system certification.
Click here to consult product details.
Henan Jiayue Electric Power Technology Co., Ltd. is an enterprise with technology as the guide and product quality as the purpose.
We can provide you with S9 series, S11 series, S13 series energy-saving oil-immersed power transformers, electric furnace transformers, box-type substations, combined transformers, rectifiers Transformers, epoxy resin dry-type transformers, high and low voltage switchgear, distribution boxes, energy storage cabinet, and other special transformers.
The factory covers an area of 92,000 square meters and employs nearly 500 people. The key performance indicators of the products fully comply with the national and industry standards required by the international IEC standards, ensuring the operating efficiency, safety, environmental protection and reliability of the products, and are favored by customers at home and abroad.
Q: How do transformers been shipped?
A: Transformers always been delivered by ship, train or truck for oversea,which with main active body in bulk and accessories in wooden cases.
Q: Can your product be customerized?
A: Considering differences in voltage, frequency and other speciality of transformer product in different countries and regions,our product can be customerized according to your requirements.
Q: Do you offer guarantee for the products?
A: Yes. We offer at least two years guarantee for all of our transformers.
Q: Do you accept FAT(Factory Acceptance Test)?
A: Yes. It's available. We are responsible for each set transformer's testing.