Basic Info.
Product Description
12kV SF6 V-GIS High Voltage Ring Main Unit Switchgear
Main Application: The SF6 gas insulated switchgear (GIS) is designed for receiving and distributing electric energy in power systems. It is commonly utilized in various industries and power supply terminals, including:
- Small secondary distribution stations
- Switching stations
- Urban residential areas
- Airports
- Railways and tunnels
Company Name: Guangdong Anhao Electrical Equipment Co., Ltd
Product Features
Product Description:
Introducing the cutting-edge switchgear from Guangdong Anhao Electrical Equipment Co., Ltd. Our switchgear is equipped with a perfect "Five Prevention" interlock device, ensuring complete safety and preventing human error-related injuries and equipment failures. The gas insulated switchgear utilizes SF6 gas as an arc extinguishing and insulating medium, providing reliable performance.
With a fully sealed and insulated design reaching IP67 protection level, our switchgear features a safe pressure relief channel for personnel safety even in extreme conditions. Resistant to external environmental factors, the compact cabinet size saves space and allows for easy installation.
Customizable with electric, remote control, and detection devices, our switchgear caters to various user needs. Trust Guangdong Anhao Electrical Equipment Co., Ltd. for top-notch switchgear solutions.
Technical Parameters
12kv Technical Parameter | Unit | C module | F module | V module | CB module | ||
Load break switch | Switch fuse | Vacuum circuit breaker | Isolate/ earthing switch | Vacuum circuit breaker | Isolate/ earthing switch | ||
Rated Voltage | KV | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 |
Power Frequence Withstand Voltage | KV | 42 | 42 | 42 | 42 | 42 | 42 |
Impulse Withstand Voltage | KV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
Rated Current | A | 630 | 1250 | 630 | 630 | ||
Closed Loop | A | 630 | |||||
Off Load Cable Charging | A | 10 | |||||
Rated Active Load Drop-oput Current | A | 630 | 630 | ||||
When Earth Fault Frop out Current of Cable Charging | A | 17.4 | |||||
Short Circuit Drop-out Current | KA | 31.5 | 25 | ||||
Making Capacity | KA | 50 | note | 63 | 63 | 63 | 63 |
Rated Short Time Withstand Current | KA/3S | 20 | 20 | 20 | 25 | 25 | |
Transfer Current | A | 1700 | |||||
Loop Resistance | μΩ | ≤300 | ≤600 | ||||
Mechanical Life | Times | 5000 | 5000 | 10000 | 3000 | 10000 | 3000 |
24kv Technical Parameter | Unit | C module | F module | V module | CB module | ||
Load break switch | Switch fuse | Vacuum circuit breaker | Isolate/ earthing switch | Vacuum circuit breaker | Isolate/ earthing switch | ||
Rated Voltage | KV | 24 | 24 | 24 | 24 | 24 | 24 |
Rated Frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 |
Power Frequence Withstand Voltage | KV | 65 | 65 | 65 | 65 | 65 | 65 |
Impulse Withstand Voltage | KV | 125 | 125 | 125 | 125 | 125 | 125 |
Rated Current | A | 630 | 125 | 630 | |||
Closed Loop | A | 630 | |||||
Off Load Cable Charging | A | 10 | |||||
Rated Active Load Drop-oput Current | A | 31.5 | 630 | ||||
When Earth Fault Frop out Current of Cable Charging | A | 43.3 | |||||
Short Circuit Drop-out Current | KA | 20 | 20 | 25 | |||
Making Capacity | KA | 50 | 50 | 50 | 63 | 63 | |
Rated Short Time Withstand Current | KA/3S | 20 | 16 | 16 | 20 | 20 | |
Transfer Current | A | 1400 | |||||
Loop Resistance | μΩ | ≤300 | ≤600 | ||||
Mechanical Life | Times | 5000 | 5000 | 10000 | 10000 | 10000 | 5000 |
Discover our Ring Main Unit Substation Switchgear Distribution Cabinet Power Supply for efficient power distribution. Ideal for various applications.
Product Description
Welcome to Guangdong Anhao Electrical Equipment Co.,ltd
Product: Applicable Conditions
Altitude: ≤2000m
Ambient temperature: -35ºC to +40ºC
Relative humidity:
Daily average ≤95%
Monthly average ≤90%
Seismic capacity: 8 degrees
Product Photo
Company Profile
Guangdong Anhao Electrical Equipment Co., Ltd specializes in Ring Main Unit Substation Switchgear Distribution Cabinet Power Supply.
Testing Equipments
Explore our Ring Main Unit Substation Switchgear Distribution Cabinet Power Supply for efficient power distribution.