LB series of outdoor A.C. oil-insulated current transformer (CT)

Looking for a reliable outdoor A.C. oil-insulated CT? Our LB series is designed to meet your needs. As a factory, we ensure quality and performance.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • General Introduction
  • Product Description
  • Detailed Photos
Overview

Basic Info.

Model NO.
LB, LVB
Installation
Strut Type
Magnetic Circuit Structure
Combined Type
Voltage Transformation Principle
Electromagnetic Type
Operation ambient temperature
-40 to +45 centigrade
Altitude
not exceed 3000m
Icing thickness
10mm
Pollution Grade
3 or 4
Site
indoor or outdoor
Transport Package
Wooden
Specification
from 35KV to 550KV
Trademark
XD
Origin
China
HS Code
8504311000
Production Capacity
200000

Product Description

General Introduction

LB series of outdoor A.C. oil-insulated current transformer (CT) is suitable for power system of rated system voltage from 35kV to 220KV, which is mainly used for measuring curent, power and energy metering, simultaneously to the relay protection device and automatic control device provide current signal.
Structure: Full sealed structure with capacitance-graded oil impregnated paper and Metal Expander
Location: indoor or outdoor
Ambient temperature:-40 to +45 centigrade (Freezing field can meet -45 centigrade)
Wind load: not exceed 35 m/s
Altitude: not exceed 3000m
Icing thickness: not exceed 10mm
Seismic strength: 8
Pollution Grade : 3 or 4
Note: If the service conditions beyonds thc above provisions, pleasc contact us and we can solve as quick as possible.

Product Description
Transformer model LB-220W2 LBT-220W2 (W3) LB-132W2 LB-110GYW2 LB-110W2 (W3) LBR-110W2 (W3) LB-123W2 LB-66W3 LB-35W2
Highest system voltage (KV) 252 252 145 126 126 126 126 126 40.5
Rated frequency (Hz) 50 50 50 50 50 50 50 50 50
Power freguency withstand voltage (KV) 460 460 275 230 230 230 230 160 95
BIL, 1.2/50μs full ware (KV) 1050 1050 650 550 550 550 550 350 185
Choppcd test (KV) 1208 1208 748 633 633 633 633 403 213
Flashover distance (mm) ≥2150 2150 1440 1440 1220 1220 1220 1220 350
Creepage distance (mm) ≥6300 (7812) ≥6300 (7812) ≥3150 ≥3150 ≥3150(3906) ≥3150(3906) ≥3150(3906) ≥1813(2248) ≥1015
Rated primary current (A) 2500 2500 2500 2500 2500 2500 2500 2500 2000
Rated secondary current (A) 1;5 1;5 1;5 1;5 1;5 1;5 1;5 1;5 1;5
Accuracy class (Upon request) 0.2S; 0.5; 5P; 10P 0.2S; 0.5; 5P; 10P; TPY 0.2S; 0.5; 5P; 10P 0.2S; 0.5; 5P; 10P 0.2S; 0.5; 5P; 10P 0.2S; 0.5; 5P; 10P 0.2S; 0.5; 5P; 10P 0.2S; 0.5; 5P; 10P 0.2S; 0.5; 5P; 10P
Rated  output (VA) 10-60 10-60 10-50 10-50 10-50 10-50 10-50 10-50 10-40
Instrument security factor (FS) 5;10 5;10 5;10 5;10 5;10 5;10 5;10 5;10 5;10
Rated accuracy limit factor 25 25;30;40 20 20 20 20 20 20 20
Rated short-time current/3s (max) Ith (KA) 50 50 40 40 40 40 40 40 42
Rated dynamic current (max) Idyn (KA) 125 125 100 100 100 100 100 100 105
Dimensions (mm) 900×780×3770 915×570×4123 774×600×2734 774×600×2734 714×560×2420 594×485×2550 594×485×2550 714×560×2420 440×440×1800
Mounting size (mm) 700×460 710×460  475×475   475×475   475×475   310×360   310×360   475×475   265×265 
 Net weight (Kg)   1310   1700   760   760   590   450   450   590   165 
 Gross weight (Kg)   1586   1930   880   880   670   530   530   670   200 
LVB series of A.C. oil-insulated inverted current transformer
Transformcr model LVBT-500W2 LVBT-330W2 LVBT-220W3 LVB-220W3 LVB-110W3 LVB-66W3
Highest system voltage (KV) 550 363 252 252 126 72.5
Rated frequency (Hz) 50 50 50 50 50 50
Power frequency withsland voltage (KV) 680 510 460 460 230 160
BIL, 1.2/50μs full ware (KV) 1175 950 / / / /
Choppcd test (KV) 1550 1175 1050 1050 550 350
Flashover distance (mm) 3930 2675 2195 2200 1200 1200
Creepage distance (mm) ≥13750 ≥11253 ≥7812 ≥7812 ≥3906 ≥2248
Rated primary current (A) 4000 4000 4000 4000 3000 3000
Rated secondary current (A) 5;1 5;1 5;1 5;1 5;1 5;1
Accuracy class (Upon request) 0.1; 0.2S; 0.5; 5P; 10P; TPY 0.1; 0.2S; 0.5; 5P; 10P; TPY 0.1; 0.2S; 0.5; 5P; 10P; TPY 0.2S; 0.5; 5P; 10P 0.2S; 0.5; 5P; 10P 0.2S; 0.5; 5P; 10P
Rated  output (VA) 10-50 10-50 10-50 10-50 10-50 10-50
Instrument security factor FS 5;10 5;10 5;10 5;10 5;10 5;10
Rated accuracy limit factor 30 30 30 30 30 30
Rated Short-time current/3s (max) Ith (KA) 63 63 63 63 50 50
Rated dynamic current (max) Idyn (KA) 160 160 160 160 125 125
Dimension (mm) 1000×1200×6200 745×1127×4265 745×1060×3745 604×980×3650 535(604)  ×780(930) ×2230(2370) 535(604)  ×780(930) ×2230(2370)
Mounting size (mm) 650×650 600×600  600×600   600×600   450×450   450×450 
 Net weight (Kg)   2250   1000   800   500   480   480 
 Gross weight (Kg)   3100   1350   1070   790   550   550 
Detailed Photos
LB series of outdoor A.C. oil-insulated current transformer (CT)
LB series of outdoor A.C. oil-insulated current transformer (CT)
LB series of outdoor A.C. oil-insulated current transformer (CT)
LB series of outdoor A.C. oil-insulated current transformer (CT)
LB series of outdoor A.C. oil-insulated current transformer (CT)
LB series of outdoor A.C. oil-insulated current transformer (CT)
LB series of outdoor A.C. oil-insulated current transformer (CT)
LB series of outdoor A.C. oil-insulated current transformer (CT)
LB series of outdoor A.C. oil-insulated current transformer (CT)

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours