- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Company Profile
- Progress
- FAQ
Basic Info.
Product Description
All of our products have passed the national type experiment and China's national compulsory product certification CCC, CE,SGS,CQC certification,etc., and have a complete quality, occupational health, and environmental management system certification system. Annual production the capacity is 75 million kVA.
* They are pollution-free
* They are used in the areas of contaminated and damped
* They are easier to Install.
* They have long servie life because of the dielectric heating & low thermal
* Protects the property & people
* For short circuit currents, they have high resistance
* Performance is excellent
SCB10(11) Series 10kV Dry-type transformers technical parameters | ||||||||||||
Rated Capacity kVA | Voltage Combination | Vector group | Off-load Loss (W) | On-load Loss (W) (120ºC) | Short Circuit Current (%) | Impendance (%) | Weight (kg) | Dimensions(mm) | ||||
High Voltage (kV) | Tapping Range (%) | Low Voltage (kV) | Total | Length | Width | Height | ||||||
30 | 6 6.3 10 10.5 11 | ±5 or ±2×2.5 | 0.38 0.4 0.415 0.433 | Dyn11 or Yyn0 | 190/170 | 710 | 2.3 | 4 | 240 | 580 | 360 | 629 |
50 | 270/250 | 1000 | 2.2 | 315 | 650 | 360 | 664 | |||||
80 | 370/340 | 1380 | 1.7 | 420 | 780 | 460 | 684 | |||||
100 | 400/360 | 1570 | 1.7 | 485 | 840 | 460 | 729 | |||||
125 | 470/430 | 1850 | 1.5 | 590 | 870 | 460 | 754 | |||||
160 | 540/490 | 2130 | 1.5 | 690 | 880 | 460 | 764 | |||||
200 | 620/560 | 2530 | 1.3 | 820 | 960 | 920 | 786 | |||||
250 | 720/650 | 2760 | 1.3 | 965 | 1000 | 920 | 831 | |||||
315 | 880/800 | 3470 | 1.1 | 1090 | 1020 | 920 | 861 | |||||
400 | 980/890 | 3390 | 1.1 | 1285 | 108 | 970 | 906 | |||||
500 | 1160/1020 | 4880 | 1.1 | 1430 | 1100 | 1020 | 921 | |||||
630 | 1340/1180 | 5880 | 0.90 | 1705 | 1290 | 1170 | 906 | |||||
630 | 1300/1130 | 5960 | 0.90 | 6 | 1705 | 1290 | 1170 | 906 | ||||
800 | 1520/1330 | 6960 | 0.90 | 2065 | 1360 | 1170 | 936 | |||||
1000 | 1770/1550 | 8130 | 0.90 | 2390 | 1390 | 1220 | 1001 | |||||
1250 | 2090/1830 | 9690 | 0.90 | 2905 | 1450 | 1220 | 1081 | |||||
1600 | 2450/2140 | 11730 | 0.90 | 3405 | 1500 | 1270 | 1146 | |||||
2000 | 3050/2720 | 14450 | 0.70 | 4095 | 1560 | 1320 | 1326 | |||||
2500 | 3600/3200 | 17170 | 0.70 | 4835 | 1630 | 1370 | 1297 | |||||
SCB13 Series 10kV Dry-type transformers technical parameters | ||||||||||||
30 | 6 6.3 10 10.5 11 | ±5 or ±2x2.5 | 0.38 0.4 0.415 0.433 | Dyn11 or Yyn0 | 150 | 710 | 2.3 | 4 | ||||
50 | 215 | 1000 | 2.2 | 468 | 1150 | 980 | 1030 | |||||
80 | 295 | 1380 | 1.7 | 684 | 1200 | 980 | 1060 | |||||
100 | 320 | 1570 | 1.7 | 756 | 1060 | 880 | 1090 | |||||
125 | 375 | 1850 | 1.5 | 978 | 1290 | 1000 | 1140 | |||||
160 | 430 | 2130 | 1.5 | 1032 | 1320 | 1000 | 1140 | |||||
200 | 495 | 2530 | 1.3 | 1200 | 1320 | 1000 | 1160 | |||||
250 | 575 | 2760 | 1.3 | 1380 | 1340 | 1100 | 1180 | |||||
315 | 705 | 3470 | 1.1 | 1572 | 1220 | 1300 | 1290 | |||||
400 | 785 | 3990 | 1.1 | 1788 | 1270 | 1300 | 1390 | |||||
500 | 930 | 4880 | 1.1 | 2316 | 1370 | 1350 | 1500 | |||||
630 | 1070 | 5880 | 0.9 | 2364 | 1640 | 1350 | 1500 | |||||
630 | 1040 | 5960 | 0.9 | 2736 | 1590 | 1450 | 1550 | |||||
800 | 1215 | 6960 | 0.9 | 2736 | 1590 | 1450 | 1550 | |||||
1000 | 1415 | 8130 | 0.9 | 3300 | 1670 | 1500 | 1630 | |||||
1250 | 1670 | 9690 | 0.9 | 6 | 4056 | 1750 | 1500 | 1770 | ||||
1600 | 1960 | 11730 | 0.9 | 4620 | 1860 | 1500 | 1770 | |||||
2000 | 2440 | 14450 | 0.7 | 5400 | 1860 | 1500 | 1990 | |||||
2500 | 2880 | 17170 | 0.7 | 6384 | 1980 | 1550 | 2040 |
Packaging: Wooden case or according to client's requirements
The requirements for the making and reinforcement of packing boxes were strictly in accordance with the international standards.
Shipping: Land transportation/Ocean transportation
Our products have been shipped all around the world, with an extensive logistic network, we provide the best transportation option
for our clients.
Jiayues' the business scope includes production and sales of high and low voltage electric power transformer, box-type substation, power electrical complete sets of equipment integrated installation, maintenance and testing of power facilities, power engineering construction, production and sales of cable, etc.
The factory covers an area of 92,000 square meters and employs nearly 500 people.Our products fully comply with the national and industry standards required by the MeetInternational IEC standards for key performance indicators, ensuring operational efficiency, safety, environmental protection and reliability of the products, favored by customers at home and abroad.
Q: How do transformers been shipped?
A: Transformers always been delivered by ship,train or truck for oversea,which with main active body in bulk and accessories in wooden cases.
Q: Can your product be customerized?
A: Considering differences in voltage, frequency and other speciality of transformer product in different countries and regions,our product can be customerized according to your requirements.
Q: Do you offer guarantee for the products?
A: Yes. We offer at least two years guarantee for all of our transformers.
Q: Do you accept FAT(Factory Acceptance Test)?
A: Yes. It's available. We are responsible for each set transformer's testing.
Q: Do you assign engineer for after-sale service?
A: Yes. For our products,we all show after-sale guide installation adn question inquiry
Click here receive quatation