- Overview
- Product Description
- Project Cases
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Product Parameters
Rated capacity(kVA) | High voltage(kV) | High voltage tapping range (%) | Low voltage(kV) | Vector Group symbol | No-load Loss (kW) | On-load Loss(kW) | No-load Loss (kW) | On-load Loss(kW) | Short-circuit resistance (%) | No-load Current (%) |
Model 10 | Model 12 | |||||||||
30 | 6 6.3 10 10.5 11 | ±2 × 2.5 or ±5 | 0.4 | Dyn11 or Yyn0 | 0.19 | 0.71 | 0.15 | 0.71 | 4.0 | 2.0 |
50 | 0.27 | 0.1 | 0.215 | 0.1 | 2.0 | |||||
80 | 0.37 | 1.57 | 0.295 | 1.57 | 2.0 | |||||
100 | 0.4 | 1.85 | 0.32 | 1.85 | 1.5 | |||||
125 | 0.47 | 2.13 | 0.375 | 2.13 | 1.5 | |||||
160 | 0.54 | 2.53 | 0.430 | 2.53 | 1.3 | |||||
200 | 0.62 | 2.76 | 0.495 | 2.76 | 1.1 | |||||
250 | 0.72 | 3.47 | 0.575 | 3.47 | 1.1 | |||||
315 | 0.88 | 3.99 | 0.705 | 3.99 | 1.0 | |||||
400 | 0.98 | 4.88 | 0.785 | 4.88 | 1.0 | |||||
500 | 1.16 | 5.88 | 0.93 | 5.88 | 1.0 | |||||
630 | 1.30 | 5.96 | 1.04 | 5.96 | 6.0 | 0.85 | ||||
800 | 1.52 | 6.96 | 1.215 | 6.96 | 0.85 | |||||
1000 | 1.77 | 8.13 | 1.415 | 8.13 | 0.85 | |||||
1250 | 2.09 | 9.69 | 1.67 | 9.69 | 0.85 | |||||
1600 | 2.45 | 11.73 | 1.96 | 11.73 | 0.85 | |||||
2000 | 3.05 | 14.45 | 2.44 | 14.45 | 0.85 | |||||
2500 | 3.6 | 17.17 | 2.88 | 17.17 | 0.7 | |||||
Factory style
Q1: Are you a manufacturer or trading company?
A1: We are manufacturer for many years.
Q2: How long have you been worked in the electric industry?
A2: We have been worked in the electric industry for more than 10 years.
Q3: How long is the warranty period?
A3: It is 1 year.
Q4: Would you accept using customer's logo?
A4: Yes, we can provide OEM and ODM service.
Q5: What's the MOQ?
A5: It is 1 set.
Q6: What's the payment terms?
A6: We accept T/T, Western Union, PayPal, etc.
Q7: How long is the delivery time?
A7: Generally it is 14-20 days, it depends on the order quantity.
Q8: What is the standard of package?
A8: Export standard package or special package according to customer's requirement.